Season 2019-2020
Number of days played: 7
Number of competition matches played: 19 of wich 2 won (10.53%)
Number of matches (cup matches incl) played: 19 of wich 2 won (10.53%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 9 | 9-ball |  | 1-9 | 1,9 | | Christoph Marien |
Europoolleague 1 | 9 | 8-ball |  | 6-7 | 6,7 | | Eddie Kverh |
Europoolleague 1 | 9 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Eddie Kverh Christoph Marien |
Europoolleague 1 | 8 | 10-ball |  | 6-8 | 6,8 | | Melissa Rademakers |
Europoolleague 1 | 8 | 9-ball |  | 6-9 | 6,9 | | Rene Peeters |
Europoolleague 1 | 7 | 8-ball |  | 1-7 | 1,7 | | Luca Menn |
Europoolleague 1 | 7 | 9-ball |  | 2-9 | 2,9 | | Kevin Schiller |
Europoolleague 1 | 7 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Stephan Ewald Jens Rittmeyer |
Europoolleague 1 | 5 | 9-ball |  | 4-9 | 4,9 | | Jan Stenten |
Europoolleague 1 | 5 | Straight |  | 10-100 | 10,100 | | Dirk Stenten |
Europoolleague 1 | 5 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Dirk Stenten Jan Stenten |
Europoolleague 1 | 3 | 9-ball |  | 7-9 | 7,9 | | Fabio Kenis |
Europoolleague 1 | 3 | 8-ball |  | 1-7 | 1,7 | | Johny Vanrijkel |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Fabio Kenis Johny Vanrijkel |
Europoolleague 1 | 2 | 10-ball |  | 8-4 | 8,4 | | Wim Scrayen |
Europoolleague 1 | 2 | 9-ball |  | 2-9 | 2,9 | | Joris Vaes |
Europoolleague 1 | 1 | 9-ball |  | 5-9 | 5,9 | | Rene Peeters |
Europoolleague 1 | 1 | 8-ball |  | 3-7 | 3,7 | | Melissa Rademakers |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Rene Peeters Tamara Peeters |
Season 2018-2019
Number of days played: 17
Number of competition matches played: 30 of wich 8 won (26.67%)
Number of matches (cup matches incl) played: 30 of wich 8 won (26.67%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 21 | 10-ball |  | 5-8 | 5,8 | | Rudi Huygen |
Europoolleague 1 | 21 | 8-ball |  | 5-7 | 5,7 | | Kenny Voets |
Europoolleague 1 | 20 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 20 | 10-ball |  | 8-0 | 8,0 | | Forfait |
Europoolleague 1 | 19 | 9-ball |  | 6-9 | 6,9 | | Robby Dorissen |
Europoolleague 1 | 19 | 10-ball |  | 4-8 | 4,8 | | Robby Dorissen |
Europoolleague 1 | 18 | 9-ball |  | 9-7 | 9,7 | | Dylan Vyvey |
Europoolleague 1 | 18 | 8-ball |  | 4-7 | 4,7 | | Thomas Vanbroekhoven |
Europoolleague 1 | 18 | Scottish Double 10-ball |  | 1-7 | 1,7 | | Thomas Vanbroekhoven Tom Penrose |
Europoolleague 1 | 17 | 10-ball |  | 8-0 | 8,0 | | Forfait |
Europoolleague 1 | 17 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 16 | 9-ball |  | 8-9 | 8,9 | | Lynn Pijpers |
Europoolleague 1 | 16 | 8-ball |  | 7-3 | 7,3 | | Megan Rademakers |
Europoolleague 1 | 16 | Scottish Double 10-ball |  | 7-2 | 7,2 | | Yuri Dijkstra Lynn Pijpers |
Europoolleague 1 | 15 | 10-ball |  | 8-0 | 8,0 | | Forfait |
Europoolleague 1 | 15 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 14 | 9-ball |  | 9-7 | 9,7 | | Ruben Knippenbergh |
Europoolleague 1 | 14 | 10-ball |  | 0-8 | 0,8 | | Frank Werner |
Europoolleague 1 | 12 | 9-ball |  | 3-9 | 3,9 | | Rene Peeters |
Europoolleague 1 | 12 | 9-ball |  | 6-9 | 6,9 | | Rene Peeters |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Rene Peeters Tamara Peeters |
Europoolleague 1 | 9 | 9-ball |  | 9-2 | 9,2 | | Bjorn Mangelschots |
Europoolleague 1 | 9 | 10-ball |  | 8-5 | 8,5 | | Koen Appermont |
Europoolleague 1 | 8 | 9-ball |  | 2-9 | 2,9 | | Joris Vaes |
Europoolleague 1 | 8 | 9-ball |  | 5-9 | 5,9 | | Wim Scrayen |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Eddie Kverh Joris Vaes |
Europoolleague 1 | 6 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 6 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 6 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 5 | 9-ball |  | 9-1 | 9,1 | | Megan Rademakers |
Europoolleague 1 | 5 | Scottish Double 10-ball |  | 7-6 | 7,6 | | Yuri Dijkstra Sonny Haegmans |
Europoolleague 1 | 4 | 10-ball |  | 8-0 | 8,0 | | Forfait |
Europoolleague 1 | 4 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 3 | 9-ball |  | 8-9 | 8,9 | | Harry Roberts |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Harry Roberts Frank Werner |
Europoolleague 1 | 2 | 9-ball |  | 1-9 | 1,9 | | Stephan Waldeck |
Europoolleague 1 | 2 | 8-ball |  | 4-7 | 4,7 | | Andreas Reinart |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Momean Zakaria Andreas Reinart |
Europoolleague 1 | 1 | 9-ball |  | 6-9 | 6,9 | | Rene Peeters |
Europoolleague 1 | 1 | 8-ball |  | 1-7 | 1,7 | | Melissa Rademakers |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Rene Peeters Tamara Peeters |
Season 2017-2018
Number of days played: 14
Number of competition matches played: 34 of wich 8 won (23.53%)
Number of matches (cup matches incl) played: 34 of wich 8 won (23.53%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 21 | 10-ball |  | 7-8 | 7,8 | | Kevin Croughs |
Europoolleague 1 | 21 | 9-ball |  | 9-2 | 9,2 | | Koen Appermont |
Europoolleague 1 | 19 | 10-ball |  | 4-8 | 4,8 | | Michael Heimgärtner |
Europoolleague 1 | 19 | 9-ball |  | 9-8 | 9,8 | | Frank Werner |
Europoolleague 1 | 18 | 8-ball |  | 0-7 | 0,7 | | Sascha Hünerbein |
Europoolleague 1 | 18 | 10-ball |  | 2-8 | 2,8 | | Sascha Hünerbein |
Europoolleague 1 | 16 | 8-ball |  | 6-7 | 6,7 | | Tamara Peeters |
Europoolleague 1 | 16 | 10-ball |  | 7-8 | 7,8 | | Melissa Rademakers |
Europoolleague 1 | 15 | 9-ball |  | 9-5 | 9,5 | | Peter Kelm |
Europoolleague 1 | 15 | 9-ball |  | 5-9 | 5,9 | | Josef Lehnen |
Europoolleague 1 | 15 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Peter Kelm Josef Lehnen |
Europoolleague 1 | 12 | 9-ball |  | 7-9 | 7,9 | | Wim Scrayen |
Europoolleague 1 | 12 | 8-ball |  | 0-7 | 0,7 | | Eddie Kverh |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 0-7 | 0,7 | | Wim Scrayen Eddie Kverh |
Europoolleague 1 | 11 | 8-ball |  | 4-7 | 4,7 | | Fabio Kenis |
Europoolleague 1 | 11 | 9-ball |  | 7-9 | 7,9 | | Tom Penrose |
Europoolleague 1 | 11 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Johny Vanrijkel Tom Penrose |
Europoolleague 1 | 10 | 8-ball |  | 7-5 | 7,5 | | Stefan Schepers |
Europoolleague 1 | 10 | 10-ball |  | 8-3 | 8,3 | | Alexander Riskin |
Europoolleague 1 | 9 | 9-ball |  | 9-1 | 9,1 | | Glenn van Oostveldt |
Europoolleague 1 | 9 | 10-ball |  | 4-8 | 4,8 | | Kristof Hermans |
Europoolleague 1 | 7 | 10-ball |  | 6-8 | 6,8 | | Sascha Hünerbein |
Europoolleague 1 | 7 | 9-ball |  | 4-9 | 4,9 | | Luca Menn |
Europoolleague 1 | 4 | 9-ball |  | 8-9 | 8,9 | | Peter Kelm |
Europoolleague 1 | 4 | 8-ball |  | 5-7 | 5,7 | | Michael Engelen |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Peter Kelm Igor Brcar |
Europoolleague 1 | 3 | 9-ball |  | 8-9 | 8,9 | | Joey Haegmans |
Europoolleague 1 | 3 | Straight |  | 38-100 | 38,100 | | Mike Lips |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 7-3 | 7,3 | | Joey Haegmans Mike Lips |
Europoolleague 1 | 2 | 9-ball |  | 6-9 | 6,9 | | Rudi Huygen |
Europoolleague 1 | 2 | 10-ball |  | 3-8 | 3,8 | | Rudi Huygen |
Europoolleague 1 | 1 | 9-ball |  | 5-9 | 5,9 | | Wim Scrayen |
Europoolleague 1 | 1 | 8-ball |  | 3-7 | 3,7 | | Joris Vaes |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Wim Scrayen Serge Das |
Season 2016-2017
Number of days played: 11
Number of competition matches played: 26 of wich 11 won (42.31%)
Number of matches (cup matches incl) played: 26 of wich 11 won (42.31%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 14 | 9-ball |  | 5-9 | 5,9 | | Dave Heijboer |
Europoolleague 1 | 14 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Dave Heijboer John Haegmans |
Europoolleague 1 | 12 | 9-ball |  | 9-4 | 9,4 | | Kevin Croughs |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Alexander Riskin Kevin Croughs |
Europoolleague 1 | 11 | 9-ball |  | 7-9 | 7,9 | | Luca Menn |
Europoolleague 1 | 11 | Straight |  | 56-100 | 56,100 | 14 | Thomas Karolewiez |
Europoolleague 1 | 11 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Peter Kelm Thomas Karolewiez |
Europoolleague 1 | 9 | 9-ball |  | 5-9 | 5,9 | | Rene Peeters |
Europoolleague 1 | 9 | 8-ball |  | 5-7 | 5,7 | | Rene Peeters |
Europoolleague 1 | 9 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Tamara Peeters Rene Peeters |
Europoolleague 1 | 10 | 9-ball |  | 9-3 | 9,3 | | Dieks Urselmann |
Europoolleague 1 | 10 | Straight |  | 100-66 | 100,66 | | Richard Barendregt |
Europoolleague 1 | 10 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Arek Pach Richard Barendregt Sr |
Europoolleague 1 | 8 | 9-ball |  | 1-9 | 1,9 | | Wim Scrayen |
Europoolleague 1 | 8 | 10-ball |  | 8-7 | 8,7 | | Eddie Kverh |
Europoolleague 1 | 7 | 9-ball |  | 5-9 | 5,9 | | Roy Rienties |
Europoolleague 1 | 7 | Straight |  | 73-100 | 73,100 | | Joey Haegmans |
Europoolleague 1 | 6 | 10-ball |  | 8-4 | 8,4 | | Rudi Huygen |
Europoolleague 1 | 6 | Straight |  | 73-100 | 73,100 | | Johny Vanrijkel |
Europoolleague 1 | 5 | 9-ball |  | 9-7 | 9,7 | | Koen Appermont |
Europoolleague 1 | 5 | 10-ball |  | 8-6 | 8,6 | | Alexander Riskin |
Europoolleague 1 | 3 | 9-ball |  | 9-2 | 9,2 | | Richard Barendregt |
Europoolleague 1 | 3 | 10-ball |  | 8-4 | 8,4 | | Christiaan Petalo |
Europoolleague 1 | 2 | 9-ball |  | 7-9 | 7,9 | | Tamara Peeters |
Europoolleague 1 | 2 | Straight |  | 60-100 | 60,100 | | Jesse Thehu |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 7-2 | 7,2 | | Rene Peeters Tamara Peeters |
Season 2015-2016
Number of days played: 7
Number of competition matches played: 15 of wich 2 won (13.33%)
Number of matches (cup matches incl) played: 15 of wich 2 won (13.33%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 10 | 9-ball |  | 6-9 | 6,9 | | Melvin Isenberg |
Europoolleague 1 | 10 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Theo Wanders Melvin Isenberg |
Europoolleague 1 | 9 | 9-ball |  | 4-9 | 4,9 | | Rudi Huygen |
Europoolleague 1 | 9 | 10-ball |  | 5-8 | 5,8 | | Johny Vanrijkel |
Europoolleague 1 | 8 | 9-ball |  | 7-9 | 7,9 | | Wim Scrayen |
Europoolleague 1 | 8 | 8-ball |  | 2-7 | 2,7 | | Bart Houben |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 1-7 | 1,7 | | Bart Houben Wim Scrayen |
Europoolleague 1 | 7 | 9-ball |  | 9-8 | 9,8 | | Peter Kelm |
Europoolleague 1 | 7 | 10-ball |  | 7-8 | 7,8 | | Sascha Hünerbein |
Europoolleague 1 | 6 | 9-ball |  | 4-9 | 4,9 | | Tamara Peeters |
Europoolleague 1 | 6 | 8-ball |  | 1-7 | 1,7 | | Jim Telfer |
Europoolleague 1 | 4 | 9-ball |  | 4-9 | 4,9 | | Rudi Huygen |
Europoolleague 1 | 4 | 10-ball |  | 8-7 | 8,7 | | Fabio Kenis |
Europoolleague 1 | 2 | 9-ball |  | 3-9 | 3,9 | | Mike Lips |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 7-6 | 7,6 | | Mike Lips Peter Kelm |