Harry Roberts
License: 0
Club:
Venus Alsdorf Team:
Venus Alsdorf 1 Harry is captain and can be reached at:
Email:
Season 2018-2019 Number of days played: 21
Number of competition matches played: 38 of wich 13 won (34.21%)
Number of matches (cup matches incl) played: 38 of wich 13 won (34.21%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 Straight 100-87
100,87 Yuri Dijkstra Europoolleague 1 22 Scottish Double 10-ball 7-3
7,3 Lynn Pijpers Yuri Dijkstra Europoolleague 1 21 8-ball 6-7
6,7 Eddie Kverh Europoolleague 1 21 Straight 90-100
90,100 Wim Scrayen Europoolleague 1 21 Scottish Double 10-ball 4-7
4,7 Wim Scrayen Eddie Kverh Europoolleague 1 20 8-ball 7-0
7,0 Damian Dohlen Europoolleague 1 20 Scottish Double 10-ball 7-0
7,0 Sascha Abbas Thibaut de Bruecker Europoolleague 1 19 8-ball 3-7
3,7 John Roels Europoolleague 1 19 Scottish Double 10-ball 7-6
7,6 Davy Colman Joeri van den Broecke Europoolleague 1 18 9-ball 9-0
9,0 Dave Heijboer Europoolleague 1 18 10-ball 8-0
8,0 John Haegmans Europoolleague 1 17 10-ball 8-5
8,5 Marc Vandeweyer Europoolleague 1 16 Straight 29-100
29,100 Tom Penrose Europoolleague 1 16 Scottish Double 10-ball 5-7
5,7 Dylan Vyvey Thomas Vanbroekhoven Europoolleague 1 14 8-ball 3-7
3,7 Priscilla Thehu Europoolleague 1 14 9-ball 2-9
2,9 Michael de Schepper Europoolleague 1 14 Scottish Double 10-ball 7-4
7,4 Michael de Schepper Priscilla Thehu Europoolleague 1 11 8-ball 7-3
7,3 Megan Rademakers Europoolleague 1 11 Straight 91-100
91,100 Bjorge Masselink Europoolleague 1 11 Scottish Double 10-ball 4-7
4,7 Bjorge Masselink Lynn Pijpers Europoolleague 1 13 9-ball 4-9
4,9 Rene Peeters Europoolleague 1 13 Scottish Double 10-ball 3-7
3,7 Rene Peeters Tamara Peeters Europoolleague 1 12 Scottish Double 10-ball 4-7
4,7 Alexander Riskin Koen Appermont Europoolleague 1 10 9-ball 8-9
8,9 Robby Dorissen Europoolleague 1 9 8-ball 7-0
7,0 Forfait Europoolleague 1 9 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 8 9-ball 8-9
8,9 Joeri van den Broecke Europoolleague 1 8 Scottish Double 10-ball 7-6
7,6 Joeri van den Broecke Davy Colman Europoolleague 1 7 9-ball 9-0
9,0 Forfait Europoolleague 1 7 Straight 100-0
100,0 Forfait Europoolleague 1 7 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 4 9-ball 3-9
3,9 Andreas Reinart Europoolleague 1 4 Scottish Double 10-ball 7-6
7,6 Andreas Reinart Momean Zakaria Europoolleague 1 6 8-ball 5-7
5,7 Marc Vandeweyer Europoolleague 1 6 Straight 31-100
31,100 Kenny Voets Europoolleague 1 6 Scottish Double 10-ball 1-7
1,7 Kenny Voets Marc Vandeweyer Europoolleague 1 5 Straight 40-100
40,100 Tom Penrose Europoolleague 1 5 Scottish Double 10-ball 5-7
5,7 Tom Penrose Thomas Vanbroekhoven Europoolleague 1 2 Scottish Double 10-ball 7-6
7,6 Rene Peeters Tamara Peeters Europoolleague 1 3 9-ball 9-8
9,8 Jeroen den Rooijen Europoolleague 1 3 Scottish Double 10-ball 7-6
7,6 Erik Offermans Jeroen den Rooijen Europoolleague 1 1 8-ball 7-3
7,3 Tom Byloos Europoolleague 1 1 Scottish Double 10-ball 5-7
5,7 Alexander Riskin Tom Byloos
Season 2017-2018 Number of days played: 17
Number of competition matches played: 39 of wich 4 won (10.26%)
Number of matches (cup matches incl) played: 39 of wich 4 won (10.26%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 Straight 20-100
20,100 Wim Scrayen Europoolleague 1 22 Scottish Double 10-ball 4-7
4,7 Joris Vaes Eddie Kverh Europoolleague 1 21 8-ball 3-7
3,7 Melvin Isenberg Europoolleague 1 21 Straight 66-100
66,100 Mike Lips Europoolleague 1 21 Scottish Double 10-ball 5-7
5,7 Joey Haegmans Mike Lips Europoolleague 1 20 9-ball 3-9
3,9 Johan d'Hondt Europoolleague 1 20 Straight 35-100
35,100 Tom Penrose Europoolleague 1 20 Scottish Double 10-ball 0-7
0,7 Tom Penrose Johan d'Hondt Europoolleague 1 18 9-ball 9-5
9,5 Igor Brcar Europoolleague 1 18 Scottish Double 10-ball 4-7
4,7 Igor Brcar Peter Kelm Europoolleague 1 19 8-ball 6-7
6,7 Sander Olislagers Europoolleague 1 19 Scottish Double 10-ball 7-0
7,0 Michael de Schepper Sander Olislagers Europoolleague 1 15 8-ball 2-7
2,7 Kenny Voets Europoolleague 1 15 Straight 12-100
12,100 Kenny Voets Europoolleague 1 15 Scottish Double 10-ball 7-3
7,3 Marc Vandeweyer Kenny Voets Europoolleague 1 14 9-ball 8-9
8,9 Alexander Riskin Europoolleague 1 14 Scottish Double 10-ball 7-5
7,5 Alexander Riskin Kevin Croughs Europoolleague 1 13 8-ball 6-7
6,7 Harald Schröter Europoolleague 1 13 Straight 35-100
35,100 8 Harald Schröter Europoolleague 1 13 Scottish Double 10-ball 3-7
3,7 Harald Schröter Gerald Müller Europoolleague 1 12 8-ball 6-7
6,7 Hussain Ali Europoolleague 1 12 10-ball 2-8
2,8 Kristof Hermans Europoolleague 1 9 9-ball 3-9
3,9 Tom Penrose Europoolleague 1 9 Scottish Double 10-ball 1-7
1,7 Johny Vanrijkel Tom Penrose Europoolleague 1 8 9-ball 2-9
2,9 Michael de Schepper Europoolleague 1 8 Straight 42-100
42,100 Michael de Schepper Europoolleague 1 7 8-ball 2-7
2,7 Peter Kelm Europoolleague 1 7 Straight 44-100
44,100 8 Michael Engelen Europoolleague 1 7 Scottish Double 10-ball 6-7
6,7 Peter Kelm Josef Lehnen Europoolleague 1 6 Straight 85-100
85,100 Rene Peeters Europoolleague 1 4 9-ball 4-9
4,9 Marc Vandeweyer Europoolleague 1 4 Scottish Double 10-ball 2-7
2,7 Kenny Voets Marc Vandeweyer Europoolleague 1 3 9-ball 9-8
9,8 Kevin Croughs Europoolleague 1 3 8-ball 7-6
7,6 Kevin Croughs Europoolleague 1 3 Scottish Double 10-ball 7-4
7,4 Kevin Croughs Alexander Riskin Europoolleague 1 2 9-ball 3-9
3,9 Sascha Hünerbein Europoolleague 1 2 Straight 16-100
16,100 6 Gerald Müller Europoolleague 1 1 8-ball 4-7
4,7 Kristof Hermans Europoolleague 1 1 Scottish Double 10-ball 7-4
7,4 Kristof Hermans Jens Boffin