Season 2019-2020
Number of days played: 1
Number of competition matches played: 3 of wich 3 won (100.00%)
Number of matches (cup matches incl) played: 3 of wich 3 won (100.00%)
Season 2018-2019
Number of days played: 21
Number of competition matches played: 51 of wich 34 won (66.67%)
Number of matches (cup matches incl) played: 51 of wich 34 won (66.67%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 22 | 8-ball |  | 7-4 | 7,4 | | Arnd Bahr |
Europoolleague 1 | 22 | Straight |  | 76-100 | 76,100 | 15 | Stephan Waldeck |
Europoolleague 1 | 22 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Andreas Reinart Arnd Bahr |
Europoolleague 1 | 21 | 8-ball |  | 7-5 | 7,5 | | Jeroen den Rooijen |
Europoolleague 1 | 21 | Straight |  | 100-24 | 100,24 | | Michael de Schepper |
Europoolleague 1 | 21 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Sander Olislagers Michael de Schepper |
Europoolleague 1 | 20 | 8-ball |  | 7-1 | 7,1 | | Yuri Dijkstra |
Europoolleague 1 | 20 | Straight |  | 100-42 | 100,42 | | Lynn Pijpers |
Europoolleague 1 | 20 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Lynn Pijpers Yuri Dijkstra |
Europoolleague 1 | 19 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 19 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 19 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 18 | 9-ball |  | 8-9 | 8,9 | | Rene Peeters |
Europoolleague 1 | 18 | Straight |  | 100-95 | 100,95 | | Tamara Peeters |
Europoolleague 1 | 18 | Scottish Double 10-ball |  | 7-3 | 7,3 | | Rene Peeters Tamara Peeters |
Europoolleague 1 | 17 | 8-ball |  | 7-4 | 7,4 | | Rene Mohabirsing |
Europoolleague 1 | 17 | Straight |  | 100-34 | 100,34 | | Alexander Duemling |
Europoolleague 1 | 17 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Alexander Duemling Ruben Knippenbergh |
Europoolleague 1 | 16 | 9-ball |  | 9-4 | 9,4 | | Koen Appermont |
Europoolleague 1 | 16 | Straight |  | 100-87 | 100,87 | | Koen Appermont |
Europoolleague 1 | 16 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Alexander Riskin Koen Appermont |
Europoolleague 1 | 15 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 15 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 15 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 14 | 8-ball |  | 7-4 | 7,4 | | Joris Vaes |
Europoolleague 1 | 14 | Straight |  | 53-100 | 53,100 | | Christoph Marien |
Europoolleague 1 | 14 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Joris Vaes Christoph Marien |
Europoolleague 1 | 12 | 9-ball |  | 6-9 | 6,9 | | Dylan Vyvey |
Europoolleague 1 | 12 | Straight |  | 100-57 | 100,57 | 29 | Tom Penrose |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Dylan Vyvey Thomas Vanbroekhoven |
Europoolleague 1 | 13 | 8-ball |  | 7-6 | 7,6 | | Piotr Haraszczuk |
Europoolleague 1 | 13 | Straight |  | 72-100 | 72,100 | | Piotr Haraszczuk |
Europoolleague 1 | 13 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Rachid Lamhasni Piotr Haraszczuk |
Europoolleague 1 | 11 | 9-ball |  | 5-9 | 5,9 | | Stephan Waldeck |
Europoolleague 1 | 11 | Straight |  | 100-63 | 100,63 | | Momean Zakaria |
Europoolleague 1 | 11 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Andreas Reinart Momean Zakaria |
Europoolleague 1 | 10 | 9-ball |  | 9-5 | 9,5 | | Michael de Schepper |
Europoolleague 1 | 10 | Straight |  | 100-40 | 100,40 | | Sander Olislagers |
Europoolleague 1 | 10 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Michael de Schepper Sander Olislagers |
Europoolleague 1 | 8 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 8 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 7 | 8-ball |  | 7-1 | 7,1 | | Tamara Peeters |
Europoolleague 1 | 7 | Straight |  | 100-55 | 100,55 | | Tamara Peeters |
Europoolleague 1 | 7 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Rene Peeters Tamara Peeters |
Europoolleague 1 | 6 | 9-ball |  | 9-1 | 9,1 | | Frank Werner |
Europoolleague 1 | 6 | Straight |  | 100-31 | 100,31 | | Harry Roberts |
Europoolleague 1 | 6 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Harry Roberts Frank Werner |
Europoolleague 1 | 5 | 9-ball |  | 9-8 | 9,8 | | Bjorn Mangelschots |
Europoolleague 1 | 5 | Straight |  | 100-57 | 100,57 | | Bjorn Mangelschots |
Europoolleague 1 | 5 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Koen Appermont Bjorn Mangelschots |
Europoolleague 1 | 4 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 4 | Straight |  | 100-0 | 100,0 | 16 | Forfait |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 3 | 8-ball |  | 3-7 | 3,7 | | Eddie Kverh |
Europoolleague 1 | 3 | Straight |  | 100-27 | 100,27 | 36 | Wim Scrayen |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Wim Scrayen Eddie Kverh |
Europoolleague 1 | 2 | 8-ball |  | 7-1 | 7,1 | | Joeri van den Broecke |
Europoolleague 1 | 2 | Straight |  | 100-30 | 100,30 | 33 | Davy Colman |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Joeri van den Broecke Davy Colman |
Europoolleague 1 | 1 | 9-ball |  | 3-9 | 3,9 | | Thomas Vanbroekhoven |
Europoolleague 1 | 1 | Straight |  | 85-100 | 85,100 | | Tom Penrose |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 7-2 | 7,2 | | Tom Penrose Thomas Vanbroekhoven |
Season 2017-2018
Number of days played: 20
Number of competition matches played: 55 of wich 38 won (69.09%)
Number of matches (cup matches incl) played: 55 of wich 38 won (69.09%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 22 | 8-ball |  | 7-1 | 7,1 | | Kristof Hermans |
Europoolleague 1 | 22 | Straight |  | 100-69 | 100,69 | | Hussain Ali |
Europoolleague 1 | 22 | Scottish Double 10-ball |  | 7-3 | 7,3 | | Jelle van Oostveldt Jens Boffin |
Europoolleague 1 | 21 | 8-ball |  | 7-1 | 7,1 | | Gerald Müller |
Europoolleague 1 | 21 | Straight |  | 100-40 | 100,40 | 37 | Harald Schröter |
Europoolleague 1 | 21 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Harald Schröter Gerald Müller |
Europoolleague 1 | 20 | 9-ball |  | 9-8 | 9,8 | | Maik Pulver |
Europoolleague 1 | 20 | Straight |  | 100-75 | 100,75 | 15 | Michael Engelen |
Europoolleague 1 | 20 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Peter Kelm Josef Lehnen |
Europoolleague 1 | 19 | 8-ball |  | 7-3 | 7,3 | | Melvin Isenberg |
Europoolleague 1 | 19 | Straight |  | 30-100 | 30,100 | | Mike Lips |
Europoolleague 1 | 18 | 8-ball |  | 7-2 | 7,2 | | Alexander Riskin |
Europoolleague 1 | 18 | Straight |  | 100-37 | 100,37 | | Koen Appermont |
Europoolleague 1 | 18 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Koen Appermont Alexander Riskin |
Europoolleague 1 | 17 | 9-ball |  | 9-8 | 9,8 | | Johan d'Hondt |
Europoolleague 1 | 17 | Straight |  | 58-100 | 58,100 | | Tom Penrose |
Europoolleague 1 | 17 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Tom Penrose Johan d'Hondt |
Europoolleague 1 | 16 | 9-ball |  | 9-2 | 9,2 | | Robby Dorissen |
Europoolleague 1 | 16 | Straight |  | 55-100 | 55,100 | | Wim Scrayen |
Europoolleague 1 | 16 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Joris Vaes Wim Scrayen |
Europoolleague 1 | 15 | 8-ball |  | 7-2 | 7,2 | | Harry Roberts |
Europoolleague 1 | 15 | Straight |  | 100-12 | 100,12 | | Harry Roberts |
Europoolleague 1 | 15 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Harry Roberts Frank Werner |
Europoolleague 1 | 13 | 8-ball |  | 7-1 | 7,1 | | Priscilla Thehu |
Europoolleague 1 | 13 | Straight |  | 100-61 | 100,61 | | Martin Stok |
Europoolleague 1 | 13 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Sander Olislagers Priscilla Thehu |
Europoolleague 1 | 12 | 9-ball |  | 9-8 | 9,8 | | Tamara Peeters |
Europoolleague 1 | 12 | Straight |  | 100-41 | 100,41 | 20 | Rene Peeters |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Rene Peeters Tamara Peeters |
Europoolleague 1 | 11 | 8-ball |  | 7-2 | 7,2 | | Kristof Hermans |
Europoolleague 1 | 11 | Straight |  | 100-55 | 100,55 | 38 | Jelle van Oostveldt |
Europoolleague 1 | 11 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Jelle van Oostveldt Hussain Ali |
Europoolleague 1 | 10 | 9-ball |  | 9-8 | 9,8 | | Sascha Hünerbein |
Europoolleague 1 | 10 | Straight |  | 100-99 | 100,99 | | Sascha Hünerbein |
Europoolleague 1 | 10 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Sascha Hünerbein Luca Menn |
Europoolleague 1 | 9 | 8-ball |  | 5-7 | 5,7 | | Michael Engelen |
Europoolleague 1 | 9 | Straight |  | 53-100 | 53,100 | | Michael Hilgers |
Europoolleague 1 | 7 | 9-ball |  | 9-7 | 9,7 | | Alexander Riskin |
Europoolleague 1 | 7 | Straight |  | 100-35 | 100,35 | | Koen Appermont |
Europoolleague 1 | 8 | 9-ball |  | 3-9 | 3,9 | | Joey Haegmans |
Europoolleague 1 | 8 | Straight |  | 100-92 | 100,92 | | Mike Lips |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Joey Haegmans Mike Lips |
Europoolleague 1 | 6 | Straight |  | 100-28 | 100,28 | 34 | Fabio Kenis |
Europoolleague 1 | 6 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Johny Vanrijkel Jan Melderis |
Europoolleague 1 | 5 | 9-ball |  | 9-4 | 9,4 | | Wim Scrayen |
Europoolleague 1 | 5 | Straight |  | 54-100 | 54,100 | | Serge Das |
Europoolleague 1 | 4 | 8-ball |  | 7-3 | 7,3 | | Rene Mohabirsing |
Europoolleague 1 | 4 | Straight |  | 100-94 | 100,94 | 45 | Michael Heimgärtner |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 7-2 | 7,2 | | Rene Mohabirsing Harry Roberts |
Europoolleague 1 | 2 | 8-ball |  | 7-0 | 7,0 | | Sander Olislagers |
Europoolleague 1 | 2 | Straight |  | 88-100 | 88,100 | | Michael de Schepper |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Michael de Schepper Sander Olislagers |
Europoolleague 1 | 1 | 9-ball |  | 9-6 | 9,6 | | Tamara Peeters |
Europoolleague 1 | 1 | 8-ball |  | 7-6 | 7,6 | | Tamara Peeters |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Rene Peeters Tamara Peeters |
Season 2014-2015
Number of days played: 1
Number of competition matches played: 2 of wich 1 won (50.00%)
Number of matches (cup matches incl) played: 2 of wich 1 won (50.00%)