Michael de Schepper
License: 0
Club:
PC The Hustler Team:
PC The Hustler 2 Michael is captain and can be reached at:
Email:
Season 2019-2020 Number of days played: 7
Number of competition matches played: 21 of wich 7 won (33.33%)
Number of matches (cup matches incl) played: 21 of wich 7 won (33.33%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 9 9-ball 6-9
6,9 Wim Scrayen Europoolleague 1 9 Straight 37-100
37,100 Christoph Marien Europoolleague 1 9 Scottish Double 10-ball 6-7
6,7 Eddie Kverh Christoph Marien Europoolleague 1 8 9-ball 2-9
2,9 Rene Peeters Europoolleague 1 8 Straight 35-100
35,100 Tamara Peeters Europoolleague 1 8 Scottish Double 10-ball 1-7
1,7 Rene Peeters Tamara Peeters Europoolleague 1 7 9-ball 9-8
9,8 Mirco Schöneshöfer Europoolleague 1 7 Straight 62-100
62,100 Kevin Schiller Europoolleague 1 7 Scottish Double 10-ball 4-7
4,7 Stephan Ewald Jens Rittmeyer Europoolleague 1 4 9-ball 9-3
9,3 Bart Van den Bergh Europoolleague 1 4 Straight 100-90
100,90 Antonio Truyens Europoolleague 1 4 Scottish Double 10-ball 7-5
7,5 Antonio Truyens Bart Van den Bergh Europoolleague 1 3 8-ball 3-7
3,7 Fabio Kenis Europoolleague 1 3 Straight 100-86
100,86 Johny Vanrijkel Europoolleague 1 3 Scottish Double 10-ball 7-5
7,5 Fabio Kenis Johny Vanrijkel Europoolleague 1 2 9-ball 9-7
9,7 Wim Scrayen Europoolleague 1 2 Straight 94-100
94,100 Christoph Marien Europoolleague 1 2 Scottish Double 10-ball 5-7
5,7 Joris Vaes Christoph Marien Europoolleague 1 1 9-ball 3-9
3,9 Rene Peeters Europoolleague 1 1 Straight 100-78
100,78 Tamara Peeters Europoolleague 1 1 Scottish Double 10-ball 7-4
7,4 Rene Peeters Tamara Peeters
Season 2018-2019 Number of days played: 21
Number of competition matches played: 46 of wich 19 won (41.30%)
Number of matches (cup matches incl) played: 46 of wich 19 won (41.30%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 9-ball 9-3
9,3 Kris Vanmechelen Europoolleague 1 22 8-ball 7-5
7,5 Kris Vanmechelen Europoolleague 1 22 Scottish Double 10-ball 7-6
7,6 Davy Colman Joeri van den Broecke Europoolleague 1 21 9-ball 7-9
7,9 Rudi Huygen Europoolleague 1 21 Straight 24-100
24,100 Kenny Voets Europoolleague 1 21 Scottish Double 10-ball 7-6
7,6 Marc Vandeweyer Kenny Voets Europoolleague 1 20 9-ball 9-0
9,0 Forfait Europoolleague 1 20 Straight 100-0
100,0 Forfait Europoolleague 1 20 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 19 9-ball 9-8
9,8 Wim Scrayen Europoolleague 1 19 Straight 100-90
100,90 Wim Scrayen Europoolleague 1 19 Scottish Double 10-ball 3-7
3,7 Joris Vaes Wim Scrayen Europoolleague 1 18 10-ball 4-8
4,8 Dylan Vyvey Europoolleague 1 18 9-ball 2-9
2,9 Tom Penrose Europoolleague 1 17 9-ball 9-0
9,0 Forfait Europoolleague 1 17 Straight 100-0
100,0 Forfait Europoolleague 1 17 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 16 9-ball 9-2
9,2 Lynn Pijpers Europoolleague 1 16 Straight 100-83
100,83 Yuri Dijkstra Europoolleague 1 16 Scottish Double 10-ball 7-2
7,2 Yuri Dijkstra Lynn Pijpers Europoolleague 1 15 9-ball 9-0
9,0 Forfait Europoolleague 1 15 Straight 100-0
100,0 Forfait Europoolleague 1 15 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 14 9-ball 9-2
9,2 Harry Roberts Europoolleague 1 14 8-ball 7-1
7,1 Ruben Knippenbergh Europoolleague 1 14 Scottish Double 10-ball 4-7
4,7 Ruben Knippenbergh Harry Roberts Europoolleague 1 13 8-ball 5-7
5,7 Andreas Reinart Europoolleague 1 13 9-ball 9-8
9,8 Andreas Reinart Europoolleague 1 13 Scottish Double 10-ball 6-7
6,7 Andreas Reinart Arnd Bahr Europoolleague 1 11 9-ball 9-4
9,4 Kenneth Meyskens Europoolleague 1 11 8-ball 5-7
5,7 Kris Vanmechelen Europoolleague 1 11 Scottish Double 10-ball 5-7
5,7 Kenneth Meyskens Kris Vanmechelen Europoolleague 1 12 8-ball 0-7
0,7 Tamara Peeters Europoolleague 1 12 10-ball 7-8
7,8 Melissa Rademakers Europoolleague 1 10 8-ball 7-5
7,5 Marc Vandeweyer Europoolleague 1 10 9-ball 5-9
5,9 Kenny Voets Europoolleague 1 10 Scottish Double 10-ball 4-7
4,7 Kenny Voets Marc Vandeweyer Europoolleague 1 9 9-ball 9-5
9,5 Alexander Riskin Europoolleague 1 9 8-ball 7-2
7,2 Alexander Riskin Europoolleague 1 9 Scottish Double 10-ball 7-2
7,2 Alexander Riskin Bjorn Mangelschots Europoolleague 1 8 8-ball 7-4
7,4 Eddie Kverh Europoolleague 1 8 10-ball 8-2
8,2 Wim Scrayen Europoolleague 1 7 9-ball 6-9
6,9 Thomas Vanbroekhoven Europoolleague 1 7 8-ball 4-7
4,7 Thomas Vanbroekhoven Europoolleague 1 7 Scottish Double 10-ball 4-7
4,7 Tom Penrose Thomas Vanbroekhoven Europoolleague 1 5 9-ball 9-3
9,3 Sonny Haegmans Europoolleague 1 5 Straight 100-39
100,39 Yuri Dijkstra Europoolleague 1 4 8-ball 7-0
7,0 Forfait Europoolleague 1 4 9-ball 9-0
9,0 Forfait Europoolleague 1 4 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 3 9-ball 9-5
9,5 Frank Werner Europoolleague 1 3 Straight 24-100
24,100 Alexander Duemling Europoolleague 1 2 9-ball 2-9
2,9 Andreas Reinart Europoolleague 1 2 Straight 80-100
80,100 Momean Zakaria Europoolleague 1 2 Scottish Double 10-ball 4-7
4,7 Momean Zakaria Andreas Reinart Europoolleague 1 1 9-ball 9-6
9,6 Tamara Peeters Europoolleague 1 1 Straight 52-100
52,100 Tamara Peeters Europoolleague 1 1 Scottish Double 10-ball 2-7
2,7 Rene Peeters Tamara Peeters
Season 2017-2018 Number of days played: 18
Number of competition matches played: 52 of wich 21 won (40.38%)
Number of matches (cup matches incl) played: 52 of wich 21 won (40.38%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 9-ball 3-9
3,9 Johan d'Hondt Europoolleague 1 22 8-ball 7-3
7,3 Johny Vanrijkel Europoolleague 1 22 Scottish Double 10-ball 4-7
4,7 Johan d'Hondt Johny Vanrijkel Europoolleague 1 21 9-ball 9-2
9,2 Alexander Riskin Europoolleague 1 21 Straight 100-55
100,55 Koen Appermont Europoolleague 1 21 Scottish Double 10-ball 3-7
3,7 Koen Appermont Alexander Riskin Europoolleague 1 20 9-ball 9-1
9,1 Jelle van Oostveldt Europoolleague 1 20 Straight 100-89
100,89 Hussain Ali Europoolleague 1 20 Scottish Double 10-ball 7-4
7,4 Kristof Hermans Jens Boffin Europoolleague 1 19 9-ball 9-2
9,2 Rene Mohabirsing Europoolleague 1 19 Straight 100-40
100,40 Michael Heimgärtner Europoolleague 1 19 Scottish Double 10-ball 0-7
0,7 Frank Werner Harry Roberts Europoolleague 1 18 9-ball 6-9
6,9 Luca Menn Europoolleague 1 18 Straight 45-100
45,100 Gerald Müller Europoolleague 1 18 Scottish Double 10-ball 2-7
2,7 Luca Menn Gerald Müller Europoolleague 1 16 9-ball 9-4
9,4 Rene Peeters Europoolleague 1 16 Straight 73-100
73,100 Tamara Peeters Europoolleague 1 16 Scottish Double 10-ball 3-7
3,7 Rene Peeters Tamara Peeters Europoolleague 1 15 10-ball 3-8
3,8 Michael Engelen Europoolleague 1 15 Straight 88-100
88,100 28 Michael Engelen Europoolleague 1 14 9-ball 9-8
9,8 Joey Haegmans Europoolleague 1 14 Straight 84-100
84,100 Mike Lips Europoolleague 1 14 Scottish Double 10-ball 5-7
5,7 Joey Haegmans Mike Lips Europoolleague 1 12 9-ball 7-9
7,9 Wim Scrayen Europoolleague 1 12 Straight 90-100
90,100 Joris Vaes Europoolleague 1 12 Scottish Double 10-ball 0-7
0,7 Wim Scrayen Eddie Kverh Europoolleague 1 11 9-ball 8-9
8,9 Johny Vanrijkel Europoolleague 1 11 10-ball 3-8
3,8 Fabio Kenis Europoolleague 1 10 9-ball 9-8
9,8 Kevin Croughs Europoolleague 1 10 Straight 100-69
100,69 Stefan Schepers Europoolleague 1 10 Scottish Double 10-ball 7-4
7,4 Kevin Croughs Stefan Schepers Europoolleague 1 9 9-ball 9-4
9,4 Jelle van Oostveldt Europoolleague 1 9 Straight 100-61
100,61 Hussain Ali Europoolleague 1 9 Scottish Double 10-ball 5-7
5,7 Hussain Ali Jelle van Oostveldt Europoolleague 1 8 9-ball 9-2
9,2 Harry Roberts Europoolleague 1 8 Straight 100-42
100,42 31 Harry Roberts Europoolleague 1 8 Scottish Double 10-ball 7-4
7,4 Thomas Jaquemot Frank Werner Europoolleague 1 7 8-ball 1-7
1,7 Sascha Hünerbein Europoolleague 1 7 Straight 17-100
17,100 Harald Schröter Europoolleague 1 7 Scottish Double 10-ball 4-7
4,7 Gerald Müller Harald Schröter Europoolleague 1 4 9-ball 6-9
6,9 Igor Brcar Europoolleague 1 4 Straight 87-100
87,100 Igor Brcar Europoolleague 1 4 Scottish Double 10-ball 7-4
7,4 Peter Kelm Igor Brcar Europoolleague 1 5 9-ball 8-9
8,9 Tamara Peeters Europoolleague 1 5 Straight 100-65
100,65 Rene Peeters Europoolleague 1 5 Scottish Double 10-ball 4-7
4,7 Rene Peeters Tamara Peeters Europoolleague 1 2 8-ball 7-2
7,2 Marc Vandeweyer Europoolleague 1 2 Straight 100-88
100,88 Kenny Voets Europoolleague 1 2 Scottish Double 10-ball 4-7
4,7 Kenny Voets Marc Vandeweyer Europoolleague 1 1 9-ball 9-2
9,2 Wim Scrayen Europoolleague 1 1 Straight 98-100
98,100 Serge Das Europoolleague 1 1 Scottish Double 10-ball 4-7
4,7 Wim Scrayen Serge Das
Season 2016-2017 Number of days played: 14
Number of competition matches played: 36 of wich 15 won (41.67%)
Number of matches (cup matches incl) played: 36 of wich 15 won (41.67%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 14 9-ball 6-9
6,9 Joey Haegmans Europoolleague 1 14 8-ball 6-7
6,7 Joey Haegmans Europoolleague 1 13 9-ball 3-9
3,9 Konrad Czosnek Kleinszmit Europoolleague 1 13 Straight 100-72
100,72 Konrad Czosnek Kleinszmit Europoolleague 1 13 Scottish Double 10-ball 7-2
7,2 Johny Vanrijkel Rudi Huygen Europoolleague 1 12 9-ball 9-1
9,1 Alexander Riskin Europoolleague 1 12 Straight 100-55
100,55 Kevin Croughs Europoolleague 1 11 10-ball 4-8
4,8 Sascha Hünerbein Europoolleague 1 11 9-ball 7-9
7,9 Luca Menn Europoolleague 1 9 9-ball 6-9
6,9 Tamara Peeters Europoolleague 1 9 Straight 35-100
35,100 Jesse Thehu Europoolleague 1 9 Scottish Double 10-ball 2-7
2,7 Tamara Peeters Rene Peeters Europoolleague 1 10 9-ball 9-1
9,1 Richard Barendregt Sr Europoolleague 1 10 8-ball 7-4
7,4 Richard Barendregt Sr Europoolleague 1 10 Scottish Double 10-ball 7-1
7,1 Arek Pach Richard Barendregt Sr Europoolleague 1 8 9-ball 2-9
2,9 Wim Scrayen Europoolleague 1 8 Straight 100-50
100,50 30 Eddie Kverh Europoolleague 1 7 10-ball 5-8
5,8 Joey Haegmans Europoolleague 1 7 9-ball 9-6
9,6 Melvin Isenberg Europoolleague 1 6 9-ball 4-9
4,9 Fabio Kenis Europoolleague 1 6 8-ball 5-7
5,7 Johny Vanrijkel Europoolleague 1 6 Scottish Double 10-ball 7-6
7,6 Fabio Kenis Johny Vanrijkel Europoolleague 1 5 9-ball 9-4
9,4 Koen Appermont Europoolleague 1 5 Straight 100-50
100,50 Benjamin Lindebrings Europoolleague 1 5 Scottish Double 10-ball 7-5
7,5 Kevin Croughs Benjamin Lindebrings Europoolleague 1 4 9-ball 9-5
9,5 Mike Lips Europoolleague 1 4 Straight 41-100
41,100 Thomas Karolewiez Europoolleague 1 4 Scottish Double 10-ball 7-4
7,4 Peter Kelm Mike Lips Europoolleague 1 3 9-ball 9-5
9,5 Richard Barendregt Europoolleague 1 3 Straight 100-34
100,34 Richard Barendregt Sr Europoolleague 1 2 8-ball 1-7
1,7 Rene Peeters Europoolleague 1 2 9-ball 9-6
9,6 Rene Peeters Europoolleague 1 2 Scottish Double 10-ball 7-2
7,2 Rene Peeters Tamara Peeters Europoolleague 1 1 9-ball 2-9
2,9 Bart Houben Europoolleague 1 1 Straight 92-100
92,100 Wim Scrayen Europoolleague 1 1 Scottish Double 10-ball 5-7
5,7 Bart Houben Wim Scrayen
Season 2015-2016 Number of days played: 7
Number of competition matches played: 18 of wich 8 won (44.44%)
Number of matches (cup matches incl) played: 18 of wich 8 won (44.44%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 10 9-ball 5-9
5,9 Melvin Isenberg Europoolleague 1 10 Straight 47-100
47,100 Theo Wanders Europoolleague 1 9 9-ball 9-6
9,6 Rudi Huygen Europoolleague 1 9 Straight 100-99
100,99 Johny Vanrijkel Europoolleague 1 8 9-ball 9-6
9,6 Joris Vaes Europoolleague 1 8 Straight 44-100
44,100 Wim Scrayen Europoolleague 1 8 Scottish Double 10-ball 1-7
1,7 Bart Houben Wim Scrayen Europoolleague 1 7 9-ball 9-3
9,3 Mike Lips Europoolleague 1 7 Straight 97-100
97,100 46 Sascha Hünerbein Europoolleague 1 7 Scottish Double 10-ball 4-7
4,7 Sascha Hünerbein Peter Kelm Europoolleague 1 4 9-ball 9-7
9,7 Konrad Czosnek Kleinszmit Europoolleague 1 4 Straight 100-99
100,99 33 Konrad Czosnek Kleinszmit Europoolleague 1 4 Scottish Double 10-ball 3-7
3,7 Rudi Huygen Johny Vanrijkel Europoolleague 1 3 9-ball 9-4
9,4 Wim Scrayen Europoolleague 1 3 Straight 49-100
49,100 Wim Scrayen Europoolleague 1 3 Scottish Double 10-ball 4-7
4,7 Wim Scrayen Bart Houben Europoolleague 1 2 10-ball 8-5
8,5 Thomas Karolewiez Europoolleague 1 2 Straight 85-100
85,100 Thomas Karolewiez
Season 2014-2015 Number of days played: 13
Number of competition matches played: 33 of wich 11 won (33.33%)
Number of matches (cup matches incl) played: 33 of wich 11 won (33.33%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 9-ball 5-9
5,9 Michael Engelen Europoolleague 1 22 Straight 98-100
98,100 Michael Engelen Europoolleague 1 22 Scottish Double 10-ball 7-6
7,6 Max Paul Michael Engelen Europoolleague 1 19 9-ball 9-4
9,4 Theo Wanders Europoolleague 1 19 Straight 90-100
90,100 14 Melvin Isenberg Europoolleague 1 19 Scottish Double 10-ball 4-7
4,7 Dave Heijboer Theo Wanders Europoolleague 1 17 9-ball 9-7
9,7 Tamara Peeters Europoolleague 1 17 Straight 100-71
100,71 Tamara Peeters Europoolleague 1 16 10-ball 3-8
3,8 Serge Das Europoolleague 1 16 Straight 65-100
65,100 Serge Das Europoolleague 1 16 Scottish Double 10-ball 1-7
1,7 Serge Das Wim Scrayen Europoolleague 1 15 9-ball 2-9
2,9 Joris Vaes Europoolleague 1 15 8-ball 7-4
7,4 Pascal Budo Europoolleague 1 14 9-ball 9-6
9,6 Ralf Vanwersch Europoolleague 1 14 Straight 100-63
100,63 Sascha Abbas Europoolleague 1 14 Scottish Double 10-ball 6-7
6,7 Sascha Abbas Sven Hagen Europoolleague 1 13 9-ball 6-9
6,9 Harald Schröter Europoolleague 1 13 Straight 100-57
100,57 Harald Schröter Europoolleague 1 11 9-ball 6-9
6,9 Armin Pesch Europoolleague 1 11 8-ball 4-7
4,7 Christian Custer Europoolleague 1 11 Scottish Double 10-ball 7-5
7,5 Max Paul Armin Pesch Europoolleague 1 8 10-ball 5-8
5,8 Roy Rienties Europoolleague 1 8 9-ball 6-9
6,9 Dave Heijboer Europoolleague 1 7 9-ball 6-9
6,9 Stephen Lammens Europoolleague 1 7 Straight 100-56
100,56 Stephen Lammens Europoolleague 1 7 Scottish Double 10-ball 5-7
5,7 Stephen Lammens Johny Vanrijkel Europoolleague 1 4 10-ball 8-7
8,7 Joris Vaes Europoolleague 1 4 Straight 100-77
100,77 Joris Vaes Europoolleague 1 4 Scottish Double 10-ball 3-7
3,7 Wesley Kempeneers Joris Vaes Europoolleague 1 2 Straight 60-100
60,100 José de la Rosa Europoolleague 1 2 Scottish Double 10-ball 6-7
6,7 José de la Rosa Janne Riihijärvi Europoolleague 1 1 9-ball 8-9
8,9 Jim Telfer Europoolleague 1 1 8-ball 4-7
4,7 Jim Telfer