Cyriel Ledoux
License: 0
Club: PC The Hustler
Team: PC The Hustler 1

Season 2019-2020
Number of days played: 2
Number of competition matches played: 6 of wich 0 won (0.00%)
Number of matches (cup matches incl) played: 6 of wich 0 won (0.00%)
Number of competition matches played: 6 of wich 0 won (0.00%)
Number of matches (cup matches incl) played: 6 of wich 0 won (0.00%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 1 | 6 | 8-ball | ![]() | 3-7 | 3,7 | Joris Vaes | |
Europoolleague 1 | 6 | Straight | ![]() | 59-100 | 59,100 | Christoph Marien | |
Europoolleague 1 | 6 | Scottish Double 10-ball | ![]() | 3-7 | 3,7 | Christoph Marien Joris Vaes | |
Europoolleague 1 | 4 | 9-ball | ![]() | 6-9 | 6,9 | Patrick Woditsch | |
Europoolleague 1 | 4 | Straight | ![]() | 57-100 | 57,100 | Dirk Stenten | |
Europoolleague 1 | 4 | Scottish Double 10-ball | ![]() | 1-7 | 1,7 | Dirk Stenten Jan Stenten |
Season 2018-2019
Number of days played: 2
Number of competition matches played: 5 of wich 3 won (60.00%)
Number of matches (cup matches incl) played: 5 of wich 3 won (60.00%)
Number of competition matches played: 5 of wich 3 won (60.00%)
Number of matches (cup matches incl) played: 5 of wich 3 won (60.00%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 1 | 21 | 10-ball | ![]() | 8-1 | 8,1 | Johny Vanrijkel | |
Europoolleague 1 | 21 | Straight | ![]() | 100-72 | 100,72 | Tom Penrose | |
Europoolleague 1 | 5 | 8-ball | ![]() | 3-7 | 3,7 | Momean Zakaria | |
Europoolleague 1 | 5 | Straight | ![]() | 100-44 | 100,44 | Momean Zakaria | |
Europoolleague 1 | 5 | Scottish Double 10-ball | ![]() | 5-7 | 5,7 | Momean Zakaria Andreas Reinart |
Season 2017-2018
Number of days played: 4
Number of competition matches played: 8 of wich 6 won (75.00%)
Number of matches (cup matches incl) played: 8 of wich 6 won (75.00%)
Number of competition matches played: 8 of wich 6 won (75.00%)
Number of matches (cup matches incl) played: 8 of wich 6 won (75.00%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 1 | 22 | 10-ball | ![]() | 8-4 | 8,4 | Maik Pulver | |
Europoolleague 1 | 22 | Straight | ![]() | 100-88 | 100,88 | Michael Engelen | |
Europoolleague 1 | 17 | 10-ball | ![]() | 8-3 | 8,3 | Frank Werner | |
Europoolleague 1 | 17 | 9-ball | ![]() | 9-3 | 9,3 | Perry Visser | |
Europoolleague 1 | 9 | 10-ball | ![]() | 8-0 | 8,0 | Alexander Riskin | |
Europoolleague 1 | 9 | 8-ball | ![]() | 5-7 | 5,7 | Kevin Croughs | |
Europoolleague 1 | 1 | 8-ball | ![]() | 4-7 | 4,7 | Marc Vandeweyer | |
Europoolleague 1 | 1 | 10-ball | ![]() | 8-4 | 8,4 | Roeland Willems |
Season 2016-2017
Number of days played: 5
Number of competition matches played: 15 of wich 8 won (53.33%)
Number of matches (cup matches incl) played: 15 of wich 8 won (53.33%)
Number of competition matches played: 15 of wich 8 won (53.33%)
Number of matches (cup matches incl) played: 15 of wich 8 won (53.33%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 1 | 14 | 8-ball | ![]() | 7-6 | 7,6 | Thomas Karolewiez | |
Europoolleague 1 | 14 | Straight | ![]() | 61-100 | 61,100 | Thomas Karolewiez | |
Europoolleague 1 | 14 | Scottish Double 10-ball | ![]() | 4-7 | 4,7 | Luca Menn Thomas Karolewiez | |
Europoolleague 1 | 8 | 9-ball | ![]() | 9-4 | 9,4 | Fabio Kenis | |
Europoolleague 1 | 8 | Straight | ![]() | 70-100 | 70,100 | Konrad Czosnek Kleinszmit | |
Europoolleague 1 | 8 | Scottish Double 10-ball | ![]() | 7-3 | 7,3 | Johny Vanrijkel Rudi Huygen | |
Europoolleague 1 | 6 | 9-ball | ![]() | 9-4 | 9,4 | Wim Scrayen | |
Europoolleague 1 | 6 | Straight | ![]() | 100-35 | 100,35 | 47 | Bart Houben |
Europoolleague 1 | 6 | Scottish Double 10-ball | ![]() | 4-7 | 4,7 | Bart Houben Wim Scrayen | |
Europoolleague 1 | 5 | 10-ball | ![]() | 8-3 | 8,3 | Richard Barendregt Sr | |
Europoolleague 1 | 5 | Straight | ![]() | 100-27 | 100,27 | Richard Barendregt Sr | |
Europoolleague 1 | 5 | Scottish Double 10-ball | ![]() | 7-1 | 7,1 | Arek Pach Richard Barendregt | |
Europoolleague 1 | 4 | 9-ball | ![]() | 7-9 | 7,9 | Melvin Isenberg | |
Europoolleague 1 | 4 | Straight | ![]() | 88-100 | 88,100 | Joey Haegmans | |
Europoolleague 1 | 4 | Scottish Double 10-ball | ![]() | 7-2 | 7,2 | Joey Haegmans Melvin Isenberg |
Season 2014-2015
Number of days played: 13
Number of competition matches played: 30 of wich 10 won (33.33%)
Number of matches (cup matches incl) played: 30 of wich 10 won (33.33%)
Number of competition matches played: 30 of wich 10 won (33.33%)
Number of matches (cup matches incl) played: 30 of wich 10 won (33.33%)