Leon Pellegrom
License: 0
Club: PC The Hustler
Team: PC The Hustler 3

Season 2019-2020
Number of days played: 3
Number of competition matches played: 7 of wich 3 won (42.86%)
Number of matches (cup matches incl) played: 7 of wich 3 won (42.86%)
Number of competition matches played: 7 of wich 3 won (42.86%)
Number of matches (cup matches incl) played: 7 of wich 3 won (42.86%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 2 | 7 | 9-ball | ![]() | 3-7 | 3,7 | Alfred Breuer | |
Europoolleague 2 | 7 | Straight | ![]() | 9-50 | 9,50 | Gerd Wachhelder | |
Europoolleague 2 | 4 | 8-ball | ![]() | 6-3 | 6,3 | Marcel Willems | |
Europoolleague 2 | 4 | Straight | ![]() | 50-14 | 50,14 | Guus Adolfo | |
Europoolleague 2 | 4 | Scottish Double 9-ball | ![]() | 3-6 | 3,6 | Cheng Long Marcel Willems | |
Europoolleague 2 | 1 | Straight | ![]() | 50-40 | 50,40 | Luca Cafaro | |
Europoolleague 2 | 1 | Scottish Double 9-ball | ![]() | 6-2 | 6,2 | Vera Perlitius Shanna Weyens |
Season 2018-2019
Number of days played: 4
Number of competition matches played: 4 of wich 3 won (75.00%)
Number of matches (cup matches incl) played: 4 of wich 3 won (75.00%)
Number of competition matches played: 4 of wich 3 won (75.00%)
Number of matches (cup matches incl) played: 4 of wich 3 won (75.00%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 2 | 14 | Straight | ![]() | 50-14 | 50,14 | Guus Adolfo | |
Europoolleague 2 | 14 | Scottish Double 9-ball | ![]() | 4-6 | 4,6 | Marcel Willems Wiel Michiels | |
Europoolleague 2 | 12 | Straight | ![]() | 50-0 | 50,0 | Forfait | |
Europoolleague 2 | 10 | Straight | ![]() | 50-46 | 50,46 | Oliver Scarrott | |
Europoolleague 2 | 10 | Scottish Double 9-ball | ![]() | 6-4 | 6,4 | Oliver Scarrott Daniël Mihic | |
Europoolleague 2 | 7 | 9-ball | ![]() | 7-0 | 7,0 | Forfait | |
Europoolleague 2 | 7 | Straight | ![]() | 50-0 | 50,0 | Forfait |
Season 2015-2016
Number of days played: 5
Number of competition matches played: 11 of wich 5 won (45.45%)
Number of matches (cup matches incl) played: 11 of wich 5 won (45.45%)
Number of competition matches played: 11 of wich 5 won (45.45%)
Number of matches (cup matches incl) played: 11 of wich 5 won (45.45%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 2 | 9 | 9-ball | ![]() | 5-7 | 5,7 | Dani Dijkstra | |
Europoolleague 2 | 9 | 8-ball | ![]() | 3-5 | 3,5 | Yuri Dijkstra | |
Europoolleague 2 | 7 | 10-ball | ![]() | 6-1 | 6,1 | Daniël Mihic | |
Europoolleague 2 | 7 | 10-ball | ![]() | 5-6 | 5,6 | Ruben Knippenbergh | |
Europoolleague 2 | 6 | 9-ball | ![]() | 7-4 | 7,4 | Bjorn Mangelschots | |
Europoolleague 2 | 6 | 10-ball | ![]() | 5-6 | 5,6 | Tom Byloos | |
Europoolleague 2 | 5 | 10-ball | ![]() | 6-3 | 6,3 | Lynn Pijpers | |
Europoolleague 2 | 5 | 8-ball | ![]() | 5-1 | 5,1 | Lynn Pijpers | |
Europoolleague 2 | 5 | Scottish Double 9-ball | ![]() | 5-1 | 5,1 | Lynn Pijpers Megan Rademakers | |
Europoolleague 2 | 1 | 8-ball | ![]() | 2-5 | 2,5 | Dieter Raymakers | |
Europoolleague 2 | 1 | 10-ball | ![]() | 4-6 | 4,6 | Bjorn Mangelschots |
Season 2014-2015
Number of days played: 4
Number of competition matches played: 9 of wich 8 won (88.89%)
Number of matches (cup matches incl) played: 9 of wich 8 won (88.89%)
Number of competition matches played: 9 of wich 8 won (88.89%)
Number of matches (cup matches incl) played: 9 of wich 8 won (88.89%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
---|---|---|---|---|---|---|---|
Europoolleague 2 | 9 | 8-ball | ![]() | 5-1 | 5,1 | Daniël Mihic | |
Europoolleague 2 | 9 | Scottish Double 9-ball | ![]() | 5-3 | 5,3 | Daniël Mihic Stef Smeets | |
Europoolleague 2 | 8 | 8-ball | ![]() | 5-2 | 5,2 | Julien Livens | |
Europoolleague 2 | 8 | 10-ball | ![]() | 6-4 | 6,4 | Julien Livens | |
Europoolleague 2 | 8 | Scottish Double 9-ball | ![]() | 2-5 | 2,5 | Julien Livens Mario D'haeseleer | |
Europoolleague 2 | 6 | 8-ball | ![]() | 5-3 | 5,3 | Priscilla Thehu | |
Europoolleague 2 | 6 | Scottish Double 9-ball | ![]() | 5-4 | 5,4 | Tom Ehlen Sander Olislagers | |
Europoolleague 2 | 3 | 8-ball | ![]() | 5-3 | 5,3 | Mario D'haeseleer | |
Europoolleague 2 | 3 | Scottish Double 9-ball | ![]() | 5-3 | 5,3 | Mario D'haeseleer Laurenz Cansier |