Lynn Pijpers
License: this player doesn't play this season.
Club: not enlisted in a club for this season.
Team: not enlisted in a club for this season.

Season 2018-2019
Number of days played: 18
Number of competition matches played: 38 of wich 8 won (21.05%)
Number of matches (cup matches incl) played: 38 of wich 8 won (21.05%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 22 | 9-ball |  | 4-9 | 4,9 | | Ruben Knippenbergh |
Europoolleague 1 | 22 | 9-ball |  | 9-4 | 9,4 | | Frank Werner |
Europoolleague 1 | 22 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Frank Werner Harry Roberts |
Europoolleague 1 | 20 | 9-ball |  | 9-8 | 9,8 | | Rudi Huygen |
Europoolleague 1 | 20 | Straight |  | 42-100 | 42,100 | | Kenny Voets |
Europoolleague 1 | 20 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Kenny Voets Rudi Huygen |
Europoolleague 1 | 19 | 8-ball |  | 3-7 | 3,7 | | Thomas Vanbroekhoven |
Europoolleague 1 | 19 | 9-ball |  | 8-9 | 8,9 | | Johny Vanrijkel |
Europoolleague 1 | 19 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Tom Penrose Thomas Vanbroekhoven |
Europoolleague 1 | 18 | 9-ball |  | 3-9 | 3,9 | | Alexander Riskin |
Europoolleague 1 | 18 | 10-ball |  | 2-8 | 2,8 | | Tom Byloos |
Europoolleague 1 | 17 | 9-ball |  | 2-9 | 2,9 | | Wim Scrayen |
Europoolleague 1 | 17 | Straight |  | 28-100 | 28,100 | | Joris Vaes |
Europoolleague 1 | 17 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Eddie Kverh Wim Scrayen |
Europoolleague 1 | 16 | 9-ball |  | 9-8 | 9,8 | | Jeroen den Rooijen |
Europoolleague 1 | 16 | 9-ball |  | 2-9 | 2,9 | | Michael de Schepper |
Europoolleague 1 | 16 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Jeroen den Rooijen Michael de Schepper |
Europoolleague 1 | 15 | 9-ball |  | 1-9 | 1,9 | | Rene Peeters |
Europoolleague 1 | 15 | 9-ball |  | 2-9 | 2,9 | | Rene Peeters |
Europoolleague 1 | 15 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Rene Peeters Tamara Peeters |
Europoolleague 1 | 14 | 8-ball |  | 7-0 | 7,0 | | Forfait |
Europoolleague 1 | 14 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 11 | 9-ball |  | 9-6 | 9,6 | | Ruben Knippenbergh |
Europoolleague 1 | 11 | 8-ball |  | 7-4 | 7,4 | | Ruben Knippenbergh |
Europoolleague 1 | 11 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Harry Roberts Ruben Knippenbergh |
Europoolleague 1 | 13 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 13 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 13 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 12 | 9-ball |  | 4-9 | 4,9 | | Andreas Reinart |
Europoolleague 1 | 12 | 8-ball |  | 0-7 | 0,7 | | Momean Zakaria |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Andreas Reinart Momean Zakaria |
Europoolleague 1 | 9 | 10-ball |  | 4-8 | 4,8 | | Marc Vandeweyer |
Europoolleague 1 | 9 | 9-ball |  | 5-9 | 5,9 | | Rudi Huygen |
Europoolleague 1 | 8 | 9-ball |  | 3-9 | 3,9 | | Tom Penrose |
Europoolleague 1 | 8 | Straight |  | 44-100 | 44,100 | | Tom Penrose |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Tom Penrose Thomas Vanbroekhoven |
Europoolleague 1 | 7 | 10-ball |  | 8-6 | 8,6 | | Tom Byloos |
Europoolleague 1 | 7 | 8-ball |  | 7-4 | 7,4 | | Alexander Riskin |
Europoolleague 1 | 6 | 9-ball |  | 3-9 | 3,9 | | Joris Vaes |
Europoolleague 1 | 6 | Straight |  | 69-100 | 69,100 | | Christoph Marien |
Europoolleague 1 | 6 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Wim Scrayen Joris Vaes |
Europoolleague 1 | 3 | 8-ball |  | 7-0 | 7,0 | | Forfait |
Europoolleague 1 | 3 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 4 | 9-ball |  | 2-9 | 2,9 | | Rene Peeters |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Tamara Peeters Rene Peeters |
Europoolleague 1 | 2 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 2 | 8-ball |  | 7-0 | 7,0 | | Forfait |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Season 2017-2018
Number of days played: 12
Number of competition matches played: 28 of wich 13 won (46.43%)
Number of matches (cup matches incl) played: 28 of wich 13 won (46.43%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 14 | 8-ball |  | 6-1 | 6,1 | | Ward Lambeens |
Europoolleague 2 | 14 | 9-ball |  | 7-0 | 7,0 | | Bert Lambeens |
Europoolleague 2 | 14 | Scottish Double 9-ball |  | 6-2 | 6,2 | | David Bartholome Ward Lambeens |
Europoolleague 2 | 13 | 9-ball |  | 7-3 | 7,3 | | Steven Housen |
Europoolleague 2 | 13 | Straight |  | 19-50 | 19,50 | | Steve Henkens |
Europoolleague 2 | 13 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Erdal Sari Steve Henkens |
Europoolleague 2 | 12 | 9-ball |  | 7-1 | 7,1 | | Bob Smeets |
Europoolleague 2 | 12 | Scottish Double 9-ball |  | 5-6 | 5,6 | | Oliver Scarrott Cheng Long |
Europoolleague 2 | 11 | 9-ball |  | 7-6 | 7,6 | | Michael Nick |
Europoolleague 2 | 11 | 8-ball |  | 6-5 | 6,5 | | Damian Dohlen |
Europoolleague 2 | 11 | Scottish Double 9-ball |  | 5-6 | 5,6 | | Damian Dohlen Michael Nick |
Europoolleague 2 | 9 | 9-ball |  | 7-0 | 7,0 | | Forfait |
Europoolleague 2 | 9 | 9-ball |  | 7-0 | 7,0 | | Forfait |
Europoolleague 2 | 8 | 9-ball |  | 7-3 | 7,3 | | Peter Vriezema |
Europoolleague 2 | 8 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Marcel Willems Peter Vriezema |
Europoolleague 2 | 7 | 10-ball |  | 2-6 | 2,6 | | Rohnny Reyniers |
Europoolleague 2 | 7 | 8-ball |  | 6-0 | 6,0 | | Bert Lambeens |
Europoolleague 2 | 7 | Scottish Double 9-ball |  | 6-3 | 6,3 | | David Bartholome Rohnny Reyniers |
Europoolleague 2 | 6 | 9-ball |  | 7-1 | 7,1 | | Steven Housen |
Europoolleague 2 | 6 | 8-ball |  | 5-6 | 5,6 | | Thomas Vanbroekhoven |
Europoolleague 2 | 6 | Scottish Double 9-ball |  | 1-6 | 1,6 | | Steve Henkens Thomas Vanbroekhoven |
Europoolleague 2 | 5 | 8-ball |  | 6-4 | 6,4 | | Deniz Koeleman |
Europoolleague 2 | 5 | 8-ball |  | 5-6 | 5,6 | | Oliver Scarrott |
Europoolleague 2 | 4 | 10-ball |  | 6-5 | 6,5 | | Hans Mosbach |
Europoolleague 2 | 4 | 8-ball |  | 5-6 | 5,6 | | Achim Ohnesorg |
Europoolleague 2 | 4 | Scottish Double 9-ball |  | 6-3 | 6,3 | | Achim Ohnesorg Hans Mosbach |
Europoolleague 2 | 2 | 10-ball |  | 6-3 | 6,3 | | Bart Broekhuis |
Europoolleague 2 | 2 | Scottish Double 9-ball |  | 6-2 | 6,2 | | Sonny Slangen Daniël Mihic |
Europoolleague 2 | 1 | 8-ball |  | 5-6 | 5,6 | | Marcel Willems |
Europoolleague 2 | 1 | Scottish Double 9-ball |  | 5-6 | 5,6 | | Marcel Willems Peter Vriezema |
Season 2016-2017
Number of days played: 14
Number of competition matches played: 37 of wich 15 won (40.54%)
Number of matches (cup matches incl) played: 37 of wich 15 won (40.54%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 17 | 9-ball |  | 7-0 | 7,0 | | Sonny Slangen |
Europoolleague 2 | 17 | 8-ball |  | 6-0 | 6,0 | | Stef Smeets |
Europoolleague 2 | 17 | Scottish Double 9-ball |  | 6-0 | 6,0 | | Sonny Slangen Stef Smeets |
Europoolleague 2 | 16 | 8-ball |  | 6-4 | 6,4 | | Steve Henkens |
Europoolleague 2 | 16 | Straight |  | 18-50 | 18,50 | | Erdal Sari |
Europoolleague 2 | 16 | Scottish Double 9-ball |  | 0-6 | 0,6 | | Erdal Sari Steve Henkens |
Europoolleague 2 | 13 | 9-ball |  | 7-6 | 7,6 | | Quincy Poelmans |
Europoolleague 2 | 13 | Straight |  | 36-50 | 36,50 | | Sonny Haegmans |
Europoolleague 2 | 13 | Scottish Double 9-ball |  | 6-3 | 6,3 | | Quincy Poelmans Sonny Haegmans |
Europoolleague 2 | 15 | 9-ball |  | 7-3 | 7,3 | | Bianca Maessen |
Europoolleague 2 | 15 | Straight |  | 16-50 | 16,50 | | Marcel Willems |
Europoolleague 2 | 15 | Scottish Double 9-ball |  | 4-6 | 4,6 | | Marc Stevelmans Marcel Willems |
Europoolleague 2 | 14 | 9-ball |  | 4-7 | 4,7 | | Jelle van Oostveldt |
Europoolleague 2 | 14 | 10-ball |  | 5-6 | 5,6 | | Jelle van Oostveldt |
Europoolleague 2 | 14 | Scottish Double 9-ball |  | 6-4 | 6,4 | | Kim Swartenbroekx Kristof Hermans |
Europoolleague 2 | 11 | 9-ball |  | 2-7 | 2,7 | | Ruben Knippenbergh |
Europoolleague 2 | 11 | 10-ball |  | 1-6 | 1,6 | | Daniël Mihic |
Europoolleague 2 | 11 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Daniël Mihic Ruben Knippenbergh |
Europoolleague 2 | 10 | 9-ball |  | 7-5 | 7,5 | | Bob Smeets |
Europoolleague 2 | 10 | 8-ball |  | 6-3 | 6,3 | | Bart Broekhuis |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 6-2 | 6,2 | | Kevin Bahr Bart Broekhuis |
Europoolleague 2 | 8 | 8-ball |  | 6-4 | 6,4 | | Sonny Slangen |
Europoolleague 2 | 8 | 9-ball |  | 4-7 | 4,7 | | Cheng Long |
Europoolleague 2 | 8 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Stef Smeets Cheng Long |
Europoolleague 2 | 7 | 8-ball |  | 6-1 | 6,1 | | Steven Housen |
Europoolleague 2 | 7 | Straight |  | 12-50 | 12,50 | | Erdal Sari |
Europoolleague 2 | 7 | Scottish Double 9-ball |  | 0-6 | 0,6 | | Steve Henkens Steven Housen |
Europoolleague 2 | 6 | 10-ball |  | 6-0 | 6,0 | | Jono Bakker |
Europoolleague 2 | 6 | Scottish Double 9-ball |  | 6-3 | 6,3 | | Jono Bakker Peter Vriezema |
Europoolleague 2 | 5 | 9-ball |  | 2-7 | 2,7 | | Kristof Hermans |
Europoolleague 2 | 5 | 8-ball |  | 1-6 | 1,6 | | Peter Leemans |
Europoolleague 2 | 5 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Jelle van Oostveldt Kristof Hermans |
Europoolleague 2 | 4 | 8-ball |  | 6-5 | 6,5 | | Sonny Haegmans |
Europoolleague 2 | 4 | Straight |  | 13-50 | 13,50 | | Yuri Dijkstra |
Europoolleague 2 | 2 | 9-ball |  | 7-2 | 7,2 | | Ruben Knippenbergh |
Europoolleague 2 | 2 | 8-ball |  | 2-6 | 2,6 | | Alf Lid |
Europoolleague 2 | 2 | Scottish Double 9-ball |  | 3-6 | 3,6 | | Ruben Knippenbergh Daniël Mihic |
Europoolleague 2 | 1 | 9-ball |  | 7-0 | 7,0 | | Forfait |
Europoolleague 2 | 1 | Scottish Double 9-ball |  | 6-0 | 6,0 | | Forfait Forfait |
Season 2015-2016
Number of days played: 6
Number of competition matches played: 17 of wich 3 won (17.65%)
Number of matches (cup matches incl) played: 17 of wich 3 won (17.65%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 10 | 9-ball |  | 7-2 | 7,2 | | Pascal Simons |
Europoolleague 2 | 10 | 10-ball |  | 5-6 | 5,6 | | Marc Stevelmans |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 3-5 | 3,5 | | Jono Bakker Marc Stevelmans |
Europoolleague 2 | 8 | 8-ball |  | 2-5 | 2,5 | | Sonny Slangen |
Europoolleague 2 | 8 | 10-ball |  | 6-3 | 6,3 | | Daniël Mihic |
Europoolleague 2 | 8 | Scottish Double 9-ball |  | 3-5 | 3,5 | | Sonny Slangen Stef Smeets |
Europoolleague 2 | 7 | 10-ball |  | 1-6 | 1,6 | | Bjorn Mangelschots |
Europoolleague 2 | 7 | 8-ball |  | 2-5 | 2,5 | | Chris Croes |
Europoolleague 2 | 7 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Tom Byloos Bjorn Mangelschots |
Europoolleague 2 | 6 | 9-ball |  | 7-6 | 7,6 | | Yuri Dijkstra |
Europoolleague 2 | 6 | 8-ball |  | 1-5 | 1,5 | | Richard Barendregt |
Europoolleague 2 | 6 | Scottish Double 9-ball |  | 5-3 | 5,3 | | Sonny Haegmans Richard Barendregt |
Europoolleague 2 | 5 | 10-ball |  | 3-6 | 3,6 | | Leon Pellegrom |
Europoolleague 2 | 5 | 8-ball |  | 1-5 | 1,5 | | Leon Pellegrom |
Europoolleague 2 | 5 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Leon Pellegrom Ron Colson |
Europoolleague 2 | 1 | 8-ball |  | 2-5 | 2,5 | | Yuri Dijkstra |
Europoolleague 2 | 1 | 10-ball |  | 0-6 | 0,6 | | Bjorge Masselink |
Season 2014-2015
Number of days played: 4
Number of competition matches played: 10 of wich 0 won (0.00%)
Number of matches (cup matches incl) played: 10 of wich 0 won (0.00%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 10 | 8-ball |  | 1-5 | 1,5 | | Ron Colson |
Europoolleague 2 | 10 | 9-ball |  | 3-7 | 3,7 | | Michael Bocking |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 2-5 | 2,5 | | Michael Bocking Jono Bakker |
Europoolleague 2 | 8 | 8-ball |  | 2-5 | 2,5 | | Rene Smeets |
Europoolleague 2 | 8 | Scottish Double 9-ball |  | 0-5 | 0,5 | | Priscilla Thehu Sander Olislagers |
Europoolleague 2 | 7 | 9-ball |  | 1-7 | 1,7 | | Sonny Slangen |
Europoolleague 2 | 7 | 8-ball |  | 0-5 | 0,5 | | Daniël Mihic |
Europoolleague 2 | 7 | Scottish Double 9-ball |  | 0-5 | 0,5 | | Daniël Mihic Sonny Slangen |
Europoolleague 2 | 6 | 8-ball |  | 0-5 | 0,5 | | Richard Barendregt |
Europoolleague 2 | 6 | 9-ball |  | 6-7 | 6,7 | | Stijn Timmermans |