Tamara Peeters
License: 0
Club:
PC The Hustler Team:
PC The Hustler 1 Tamara is captain and can be reached at:
Phone: +31 06 48214589
Email:
Season 2019-2020 Number of days played: 7
Number of competition matches played: 21 of wich 8 won (38.10%)
Number of matches (cup matches incl) played: 21 of wich 8 won (38.10%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 9 8-ball 7-2
7,2 Kristof van Limbergen Europoolleague 1 9 Straight 100-92
100,92 Kristof van Limbergen Europoolleague 1 9 Scottish Double 10-ball 7-3
7,3 Donny de Bakker Jari Rooman Europoolleague 1 8 8-ball 7-2
7,2 Priscilla Thehu Europoolleague 1 8 Straight 100-35
100,35 Michael de Schepper Europoolleague 1 8 Scottish Double 10-ball 7-1
7,1 Michael de Schepper Megan Rademakers Europoolleague 1 7 8-ball 4-7
4,7 Johny Vanrijkel Europoolleague 1 7 Straight 100-95
100,95 Fabio Kenis Europoolleague 1 7 Scottish Double 10-ball 4-7
4,7 Mike Wouters Johny Vanrijkel Europoolleague 1 4 8-ball 3-7
3,7 Dirk Stenten Europoolleague 1 4 9-ball 7-9
7,9 Alexander Duemling Europoolleague 1 4 Scottish Double 10-ball 1-7
1,7 Dirk Stenten Jan Stenten Europoolleague 1 3 8-ball 2-7
2,7 Mirco Schöneshöfer Europoolleague 1 3 Straight 11-100
11,100 Kevin Schiller Europoolleague 1 3 Scottish Double 10-ball 7-1
7,1 Jens Rittmeyer Damian Dohlen Europoolleague 1 2 8-ball 7-1
7,1 Jo de Laet Europoolleague 1 2 Straight 100-41
100,41 36 Antonio Truyens Europoolleague 1 2 Scottish Double 10-ball 6-7
6,7 Antonio Truyens Maarten Praet Europoolleague 1 1 8-ball 7-3
7,3 Megan Rademakers Europoolleague 1 1 Straight 78-100
78,100 Michael de Schepper Europoolleague 1 1 Scottish Double 10-ball 4-7
4,7 Jeroen den Rooijen Michael de Schepper
Season 2018-2019 Number of days played: 21
Number of competition matches played: 51 of wich 26 won (50.98%)
Number of matches (cup matches incl) played: 51 of wich 26 won (50.98%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 8-ball 7-0
7,0 Forfait Europoolleague 1 22 Straight 100-0
100,0 Forfait Europoolleague 1 22 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 21 8-ball 7-1
7,1 Tom Penrose Europoolleague 1 21 9-ball 9-8
9,8 Dylan Vyvey Europoolleague 1 21 Scottish Double 10-ball 7-1
7,1 Dylan Vyvey Tom Penrose Europoolleague 1 20 8-ball 4-7
4,7 Christoph Marien Europoolleague 1 20 Straight 19-100
19,100 Serge Das Europoolleague 1 20 Scottish Double 10-ball 7-2
7,2 Wim Scrayen Serge Das Europoolleague 1 19 8-ball 7-0
7,0 Forfait Europoolleague 1 19 Straight 100-0
100,0 Forfait Europoolleague 1 19 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 18 8-ball 7-1
7,1 Marc Vandeweyer Europoolleague 1 18 Straight 95-100
95,100 Kenny Voets Europoolleague 1 18 Scottish Double 10-ball 3-7
3,7 Kenny Voets Marc Vandeweyer Europoolleague 1 17 8-ball 7-0
7,0 Joeri van den Broecke Europoolleague 1 17 Straight 100-50
100,50 Piotr Haraszczuk Europoolleague 1 17 Scottish Double 10-ball 4-7
4,7 Piotr Haraszczuk Ronny Brocken Europoolleague 1 16 8-ball 4-7
4,7 Andreas Reinart Europoolleague 1 16 Straight 100-63
100,63 14 Momean Zakaria Europoolleague 1 16 Scottish Double 10-ball 7-5
7,5 Momean Zakaria Andreas Reinart Europoolleague 1 15 8-ball 7-0
7,0 Megan Rademakers Europoolleague 1 15 Straight 100-3
100,3 Bjorge Masselink Europoolleague 1 15 Scottish Double 10-ball 7-2
7,2 Bjorge Masselink Lynn Pijpers Europoolleague 1 14 8-ball 7-1
7,1 Koen Appermont Europoolleague 1 14 Straight 100-27
100,27 40 Tom Byloos Europoolleague 1 14 Scottish Double 10-ball 7-2
7,2 Tom Byloos Koen Appermont Europoolleague 1 6 8-ball 7-3
7,3 Rachid Lamhasni Europoolleague 1 6 Straight 96-100
96,100 Rachid Lamhasni Europoolleague 1 6 Scottish Double 10-ball 7-4
7,4 John Roels Rachid Lamhasni Europoolleague 1 13 8-ball 7-0
7,0 Ruben Knippenbergh Europoolleague 1 13 Straight 100-9
100,9 Ruben Knippenbergh Europoolleague 1 13 Scottish Double 10-ball 7-3
7,3 Harry Roberts Frank Werner Europoolleague 1 12 8-ball 7-0
7,0 Michael de Schepper Europoolleague 1 12 Straight 100-48
100,48 Sander Olislagers Europoolleague 1 12 Scottish Double 10-ball 7-2
7,2 Sander Olislagers Jeroen den Rooijen Europoolleague 1 11 9-ball 9-0
9,0 Forfait Europoolleague 1 11 Straight 100-0
100,0 Forfait Europoolleague 1 11 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 10 8-ball 7-5
7,5 Johny Vanrijkel Europoolleague 1 10 Straight 100-86
100,86 16 Tom Penrose Europoolleague 1 10 Scottish Double 10-ball 7-3
7,3 Thomas Vanbroekhoven Johny Vanrijkel Europoolleague 1 9 8-ball 7-1
7,1 Eddie Kverh Europoolleague 1 9 Straight 31-100
31,100 Joris Vaes Europoolleague 1 9 Scottish Double 10-ball 5-7
5,7 Eddie Kverh Joris Vaes Europoolleague 1 8 9-ball 9-0
9,0 Forfait Europoolleague 1 8 Straight 100-0
100,0 22 Forfait Europoolleague 1 8 Scottish Double 10-ball 7-0
7,0 Forfait Forfait Europoolleague 1 7 8-ball 1-7
1,7 Kenny Voets Europoolleague 1 7 Straight 55-100
55,100 Kenny Voets Europoolleague 1 7 Scottish Double 10-ball 5-7
5,7 Kenny Voets Rudi Huygen Europoolleague 1 2 8-ball 7-4
7,4 Ruben Knippenbergh Europoolleague 1 2 Straight 31-100
31,100 Alexander Duemling Europoolleague 1 2 Scottish Double 10-ball 6-7
6,7 Frank Werner Harry Roberts Europoolleague 1 3 9-ball 7-9
7,9 Alexander Riskin Europoolleague 1 3 Straight 100-29
100,29 Tom Byloos Europoolleague 1 3 Scottish Double 10-ball 7-1
7,1 Alexander Riskin Koen Appermont Europoolleague 1 4 8-ball 7-1
7,1 Yuri Dijkstra Europoolleague 1 4 Straight 100-44
100,44 Bjorge Masselink Europoolleague 1 4 Scottish Double 10-ball 7-3
7,3 Lynn Pijpers Megan Rademakers Europoolleague 1 1 9-ball 6-9
6,9 Michael de Schepper Europoolleague 1 1 Straight 100-52
100,52 28 Michael de Schepper Europoolleague 1 1 Scottish Double 10-ball 7-2
7,2 Michael de Schepper Jeroen den Rooijen
Season 2017-2018 Number of days played: 19
Number of competition matches played: 57 of wich 22 won (38.60%)
Number of matches (cup matches incl) played: 57 of wich 22 won (38.60%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 22 8-ball 7-5
7,5 Peter Kelm Europoolleague 1 22 9-ball 5-9
5,9 Maik Pulver Europoolleague 1 22 Scottish Double 10-ball 7-6
7,6 Michael Engelen Peter Kelm Europoolleague 1 21 8-ball 2-7
2,7 Johan d'Hondt Europoolleague 1 21 Straight 72-100
72,100 Tom Penrose Europoolleague 1 21 Scottish Double 10-ball 7-5
7,5 Tom Penrose Johan d'Hondt Europoolleague 1 20 8-ball 7-3
7,3 Alexander Riskin Europoolleague 1 20 Straight 100-18
100,18 65 Koen Appermont Europoolleague 1 20 Scottish Double 10-ball 7-2
7,2 Alexander Riskin Koen Appermont Europoolleague 1 19 8-ball 7-0
7,0 Jens Boffin Europoolleague 1 19 Straight 100-53
100,53 Hussain Ali Europoolleague 1 19 Scottish Double 10-ball 7-1
7,1 Jens Boffin Kristof Hermans Europoolleague 1 18 8-ball 4-7
4,7 Joris Vaes Europoolleague 1 18 Straight 16-100
16,100 Serge Das Europoolleague 1 18 Scottish Double 10-ball 7-4
7,4 Joris Vaes Wim Scrayen Europoolleague 1 17 9-ball 9-3
9,3 Rene Mohabirsing Europoolleague 1 17 Straight 100-43
100,43 Frank Werner Europoolleague 1 17 Scottish Double 10-ball 7-3
7,3 Perry Visser Rene Mohabirsing Europoolleague 1 14 8-ball 6-7
6,7 Luca Menn Europoolleague 1 14 Straight 69-100
69,100 Harald Schröter Europoolleague 1 14 Scottish Double 10-ball 7-2
7,2 Luca Menn Sascha Hünerbein Europoolleague 1 16 8-ball 7-6
7,6 Jeroen den Rooijen Europoolleague 1 16 Straight 100-73
100,73 Michael de Schepper Europoolleague 1 16 Scottish Double 10-ball 7-3
7,3 Michael de Schepper Priscilla Thehu Europoolleague 1 15 9-ball 7-9
7,9 John Haegmans Europoolleague 1 15 Straight 100-18
100,18 Mike Lips Europoolleague 1 15 Scottish Double 10-ball 7-5
7,5 Dave Heijboer John Haegmans Europoolleague 1 12 9-ball 9-2
9,2 Rudi Huygen Europoolleague 1 12 9-ball 8-9
8,9 Kenny Voets Europoolleague 1 12 Scottish Double 10-ball 7-2
7,2 Kenny Voets Marc Vandeweyer Europoolleague 1 11 9-ball 8-9
8,9 Thomas Karolewiez Europoolleague 1 11 9-ball 5-9
5,9 Peter Kelm Europoolleague 1 11 Scottish Double 10-ball 6-7
6,7 Peter Kelm Thomas Karolewiez Europoolleague 1 10 8-ball 7-5
7,5 Fabio Kenis Europoolleague 1 10 9-ball 8-9
8,9 Johny Vanrijkel Europoolleague 1 10 Scottish Double 10-ball 7-6
7,6 Johny Vanrijkel Tom Penrose Europoolleague 1 9 8-ball 3-7
3,7 Alexander Riskin Europoolleague 1 9 9-ball 9-3
9,3 Koen Appermont Europoolleague 1 9 Scottish Double 10-ball 7-2
7,2 Kevin Croughs Koen Appermont Europoolleague 1 8 8-ball 7-3
7,3 Jens Boffin Europoolleague 1 8 9-ball 9-1
9,1 Jens Boffin Europoolleague 1 8 Scottish Double 10-ball 5-7
5,7 Jens Boffin Kristof Hermans Europoolleague 1 6 8-ball 4-7
4,7 Thomas Jaquemot Europoolleague 1 6 9-ball 9-5
9,5 Perry Visser Europoolleague 1 6 Scottish Double 10-ball 7-5
7,5 Frank Werner Thomas Jaquemot Europoolleague 1 5 9-ball 9-8
9,8 Michael de Schepper Europoolleague 1 5 9-ball 4-9
4,9 Sander Olislagers Europoolleague 1 5 Scottish Double 10-ball 7-4
7,4 Michael de Schepper Sander Olislagers Europoolleague 1 4 9-ball 9-1
9,1 Mike Lips Europoolleague 1 4 9-ball 9-5
9,5 Dave Heijboer Europoolleague 1 4 Scottish Double 10-ball 5-7
5,7 Dave Heijboer Mike Lips Europoolleague 1 3 8-ball 7-5
7,5 Harald Schröter Europoolleague 1 3 9-ball 6-9
6,9 Sascha Hünerbein Europoolleague 1 3 Scottish Double 10-ball 1-7
1,7 Sascha Hünerbein Luca Menn Europoolleague 1 1 9-ball 6-9
6,9 Kenny Voets Europoolleague 1 1 8-ball 6-7
6,7 Kenny Voets Europoolleague 1 1 Scottish Double 10-ball 7-6
7,6 Kenny Voets Marc Vandeweyer
Season 2016-2017 Number of days played: 14
Number of competition matches played: 41 of wich 20 won (48.78%)
Number of matches (cup matches incl) played: 41 of wich 20 won (48.78%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 14 9-ball 4-9
4,9 Luca Menn Europoolleague 1 14 8-ball 5-7
5,7 Sascha Hünerbein Europoolleague 1 14 Scottish Double 10-ball 4-7
4,7 Luca Menn Thomas Karolewiez Europoolleague 1 13 8-ball 6-7
6,7 Eddie Kverh Europoolleague 1 13 9-ball 6-9
6,9 Wim Scrayen Europoolleague 1 13 8-ball 6-7
6,7 Eddie Kverh Europoolleague 1 13 Scottish Double 10-ball 7-3
7,3 Christoph Marien Eddie Kverh Europoolleague 1 12 9-ball 9-4
9,4 Richard Barendregt Europoolleague 1 12 8-ball 7-0
7,0 Richard Barendregt Sr Europoolleague 1 12 Scottish Double 10-ball 7-2
7,2 Richard Barendregt Richard Barendregt Sr Europoolleague 1 11 8-ball 7-6
7,6 Roy Rienties Europoolleague 1 11 9-ball 9-5
9,5 Roy Rienties Europoolleague 1 11 Scottish Double 10-ball 7-6
7,6 Joey Haegmans Roy Rienties Europoolleague 1 9 8-ball 7-2
7,2 Ronald Olzheim Europoolleague 1 9 9-ball 9-6
9,6 Michael de Schepper Europoolleague 1 9 Scottish Double 10-ball 7-2
7,2 Michael de Schepper Jeroen den Rooijen Europoolleague 1 10 10-ball 8-2
8,2 Koen Appermont Europoolleague 1 10 Straight 100-62
100,62 Kevin Croughs Europoolleague 1 8 8-ball 3-7
3,7 Fabio Kenis Europoolleague 1 8 9-ball 9-3
9,3 Rudi Huygen Europoolleague 1 8 Scottish Double 10-ball 7-3
7,3 Johny Vanrijkel Rudi Huygen Europoolleague 1 7 9-ball 9-8
9,8 Luca Menn Europoolleague 1 7 9-ball 1-9
1,9 Luca Menn Europoolleague 1 7 Scottish Double 10-ball 4-7
4,7 Peter Kelm Luca Menn Europoolleague 1 6 10-ball 7-8
7,8 Eddie Kverh Europoolleague 1 6 8-ball 5-7
5,7 Eddie Kverh Europoolleague 1 5 8-ball 2-7
2,7 Arek Pach Europoolleague 1 5 9-ball 9-2
9,2 Arek Pach Europoolleague 1 5 Scottish Double 10-ball 7-1
7,1 Arek Pach Richard Barendregt Europoolleague 1 4 8-ball 4-7
4,7 Joey Haegmans Europoolleague 1 4 9-ball 7-9
7,9 Melvin Isenberg Europoolleague 1 4 Scottish Double 10-ball 7-2
7,2 Joey Haegmans Melvin Isenberg Europoolleague 1 3 8-ball 7-2
7,2 Kevin Croughs Europoolleague 1 3 9-ball 9-3
9,3 Koen Appermont Europoolleague 1 3 Scottish Double 10-ball 7-4
7,4 Alexander Riskin Kevin Croughs Europoolleague 1 2 9-ball 9-7
9,7 Jeroen den Rooijen Europoolleague 1 2 8-ball 7-4
7,4 Sander Olislagers Europoolleague 1 2 Scottish Double 10-ball 2-7
2,7 Jeroen den Rooijen Michael de Schepper Europoolleague 1 1 9-ball 9-3
9,3 Rudi Huygen Europoolleague 1 1 8-ball 6-7
6,7 Fabio Kenis Europoolleague 1 1 Scottish Double 10-ball 4-7
4,7 Rudi Huygen Johny Vanrijkel
Season 2015-2016 Number of days played: 10
Number of competition matches played: 27 of wich 13 won (48.15%)
Number of matches (cup matches incl) played: 27 of wich 13 won (48.15%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 10 10-ball 5-8
5,8 Joris Vaes Europoolleague 1 10 Straight 100-63
100,63 Joris Vaes Europoolleague 1 9 10-ball 7-8
7,8 Dave Heijboer Europoolleague 1 9 9-ball 9-5
9,5 Theo Wanders Europoolleague 1 8 9-ball 9-8
9,8 Mike Lips Europoolleague 1 8 Straight 42-100
42,100 17 Sascha Hünerbein Europoolleague 1 8 Scottish Double 10-ball 6-7
6,7 Peter Kelm Sascha Hünerbein Europoolleague 1 7 9-ball 8-9
8,9 Rudi Huygen Europoolleague 1 7 Straight 100-73
100,73 Fabio Kenis Europoolleague 1 7 Scottish Double 10-ball 7-6
7,6 Fabio Kenis Johny Vanrijkel Europoolleague 1 6 9-ball 9-8
9,8 Sydney Florisson Europoolleague 1 6 9-ball 9-4
9,4 Jeroen den Rooijen Europoolleague 1 6 Scottish Double 10-ball 7-1
7,1 Sander Olislagers Ronald Olzheim Europoolleague 1 5 9-ball 7-9
7,9 Wim Scrayen Europoolleague 1 5 Straight 100-75
100,75 Eddie Kverh Europoolleague 1 5 Scottish Double 10-ball 5-7
5,7 Wim Scrayen Eddie Kverh Europoolleague 1 4 9-ball 7-9
7,9 Roy Rienties Europoolleague 1 4 8-ball 7-4
7,4 Dave Heijboer Europoolleague 1 4 Scottish Double 10-ball 7-6
7,6 Dave Heijboer Roy Rienties Europoolleague 1 3 8-ball 2-7
2,7 Mike Lips Europoolleague 1 3 9-ball 2-9
2,9 Igor Brcar Europoolleague 1 3 Scottish Double 10-ball 3-7
3,7 Peter Kelm Mike Lips Europoolleague 1 2 8-ball 2-7
2,7 Johny Vanrijkel Europoolleague 1 2 9-ball 8-9
8,9 Konrad Czosnek Kleinszmit Europoolleague 1 2 Scottish Double 10-ball 3-7
3,7 Rudi Huygen Johny Vanrijkel Europoolleague 1 1 10-ball 8-3
8,3 Sander Olislagers Europoolleague 1 1 9-ball 9-5
9,5 Wilco Boelens
Season 2014-2015 Number of days played: 13
Number of competition matches played: 32 of wich 17 won (53.13%)
Number of matches (cup matches incl) played: 32 of wich 17 won (53.13%)
League Week Discipline Match Score Graf. Break Opponent Europoolleague 1 18 9-ball 1-9
1,9 Gerald Müller Europoolleague 1 18 Straight 77-100
77,100 38 Harald Schröter Europoolleague 1 18 Scottish Double 10-ball 5-7
5,7 Janne Riihijärvi Markus Schneider Europoolleague 1 17 9-ball 7-9
7,9 Michael de Schepper Europoolleague 1 17 Straight 71-100
71,100 Michael de Schepper Europoolleague 1 14 10-ball 8-6
8,6 Wesley Kempeneers Europoolleague 1 14 9-ball 9-8
9,8 Pascal Budo Europoolleague 1 14 Scottish Double 10-ball 7-6
7,6 Joris Vaes Wesley Kempeneers Europoolleague 1 13 9-ball 9-3
9,3 Melvin Isenberg Europoolleague 1 13 Straight 100-98
100,98 Roy Rienties Europoolleague 1 13 Scottish Double 10-ball 5-7
5,7 Dave Heijboer Melvin Isenberg Europoolleague 1 12 10-ball 8-5
8,5 Max Paul Europoolleague 1 12 9-ball 9-4
9,4 Sammi Abdu Europoolleague 1 12 Scottish Double 10-ball 7-6
7,6 Michael Engelen Max Paul Europoolleague 1 10 8-ball 7-6
7,6 Ralf Vanwersch Europoolleague 1 10 Straight 38-100
38,100 Sven Hagen Europoolleague 1 10 Scottish Double 10-ball 7-6
7,6 Sven Hagen Ingo Cloots Europoolleague 1 9 9-ball 5-9
5,9 Rene Peeters Europoolleague 1 9 8-ball 4-7
4,7 Jesse Thehu Europoolleague 1 8 8-ball 7-3
7,3 Rudi Huygen Europoolleague 1 8 10-ball 1-8
1,8 Stephen Lammens Europoolleague 1 8 Scottish Double 10-ball 5-7
5,7 Rudi Huygen Johny Vanrijkel Europoolleague 1 7 9-ball 9-6
9,6 Markus Schneider Europoolleague 1 7 Scottish Double 10-ball 7-6
7,6 Markus Schneider José de la Rosa Europoolleague 1 5 8-ball 7-3
7,3 Michael Heimgärtner Europoolleague 1 5 Straight 100-22
100,22 33 Thomas Karolewiez Europoolleague 1 5 Scottish Double 10-ball 7-3
7,3 Peter Kelm Frank Werner Europoolleague 1 3 8-ball 7-1
7,1 Johan Stijnen Europoolleague 1 3 Straight 100-96
100,96 Johan Stijnen Europoolleague 1 3 Scottish Double 10-ball 6-7
6,7 Johan Stijnen Joris Vaes Europoolleague 1 2 9-ball 9-6
9,6 Dave Heijboer Europoolleague 1 1 8-ball 7-4
7,4 Max Paul