Melvin Isenberg
License: this player doesn't play this season.
Club: not enlisted in a club for this season.
Team: not enlisted in a club for this season.

Season 2018-2019
Number of days played: 1
Number of competition matches played: 1 of wich 0 won (0.00%)
Number of matches (cup matches incl) played: 1 of wich 0 won (0.00%)
Season 2017-2018
Number of days played: 13
Number of competition matches played: 27 of wich 15 won (55.56%)
Number of matches (cup matches incl) played: 27 of wich 15 won (55.56%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 22 | 9-ball |  | 3-9 | 3,9 | | Harald Schröter |
Europoolleague 1 | 22 | 10-ball |  | 3-8 | 3,8 | | Armin Pesch |
Europoolleague 1 | 21 | 10-ball |  | 8-7 | 8,7 | | Rene Mohabirsing |
Europoolleague 1 | 21 | 8-ball |  | 7-3 | 7,3 | | Harry Roberts |
Europoolleague 1 | 18 | 10-ball |  | 8-7 | 8,7 | | Jelle van Oostveldt |
Europoolleague 1 | 18 | 9-ball |  | 7-9 | 7,9 | | Hussain Ali |
Europoolleague 1 | 19 | 10-ball |  | 8-6 | 8,6 | | Roeland Willems |
Europoolleague 1 | 19 | 8-ball |  | 3-7 | 3,7 | | Kenny Voets |
Europoolleague 1 | 17 | 10-ball |  | 8-2 | 8,2 | | Koen Appermont |
Europoolleague 1 | 17 | 8-ball |  | 7-5 | 7,5 | | Kevin Croughs |
Europoolleague 1 | 14 | 10-ball |  | 8-3 | 8,3 | | Sander Olislagers |
Europoolleague 1 | 14 | 8-ball |  | 7-3 | 7,3 | | Sander Olislagers |
Europoolleague 1 | 13 | 10-ball |  | 5-8 | 5,8 | | Wim Scrayen |
Europoolleague 1 | 13 | 8-ball |  | 6-7 | 6,7 | | Eddie Kverh |
Europoolleague 1 | 10 | 10-ball |  | 8-3 | 8,3 | | Frank Werner |
Europoolleague 1 | 10 | 8-ball |  | 7-5 | 7,5 | | Rene Mohabirsing |
Europoolleague 1 | 8 | 10-ball |  | 8-7 | 8,7 | | Rudi Huygen |
Europoolleague 1 | 8 | 9-ball |  | 5-9 | 5,9 | | Rudi Huygen |
Europoolleague 1 | 7 | 10-ball |  | 7-8 | 7,8 | | Kristof Hermans |
Europoolleague 1 | 7 | 8-ball |  | 7-6 | 7,6 | | Banderus Mukasa |
Europoolleague 1 | 5 | 9-ball |  | 9-7 | 9,7 | | Johny Vanrijkel |
Europoolleague 1 | 5 | Straight |  | 100-92 | 100,92 | | Jan Melderis |
Europoolleague 1 | 5 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Fabio Kenis Johny Vanrijkel |
Europoolleague 1 | 2 | 10-ball |  | 4-8 | 4,8 | | Joris Vaes |
Europoolleague 1 | 2 | 9-ball |  | 8-9 | 8,9 | | Wim Scrayen |
Europoolleague 1 | 1 | 10-ball |  | 5-8 | 5,8 | | Michael Engelen |
Europoolleague 1 | 1 | 9-ball |  | 9-6 | 9,6 | | Peter Kelm |
Season 2016-2017
Number of days played: 10
Number of competition matches played: 28 of wich 13 won (46.43%)
Number of matches (cup matches incl) played: 28 of wich 13 won (46.43%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 12 | 9-ball |  | 9-3 | 9,3 | | Rudi Huygen |
Europoolleague 1 | 12 | 9-ball |  | 8-9 | 8,9 | | Fabio Kenis |
Europoolleague 1 | 12 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Fabio Kenis Johny Vanrijkel |
Europoolleague 1 | 13 | 9-ball |  | 9-5 | 9,5 | | Benjamin Lindebrings |
Europoolleague 1 | 13 | 9-ball |  | 8-9 | 8,9 | | Alexander Riskin |
Europoolleague 1 | 13 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Alexander Riskin Koen Appermont |
Europoolleague 1 | 11 | 9-ball |  | 9-5 | 9,5 | | Rene Peeters |
Europoolleague 1 | 11 | 10-ball |  | 1-8 | 1,8 | | Jesse Thehu |
Europoolleague 1 | 10 | 10-ball |  | 8-6 | 8,6 | | Eddie Kverh |
Europoolleague 1 | 10 | 9-ball |  | 9-6 | 9,6 | | Wim Scrayen |
Europoolleague 1 | 8 | 9-ball |  | 9-7 | 9,7 | | Gerald Müller |
Europoolleague 1 | 8 | 9-ball |  | 9-7 | 9,7 | | Thomas Karolewiez |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Peter Kelm Sascha Hünerbein |
Europoolleague 1 | 7 | 9-ball |  | 6-9 | 6,9 | | Michael de Schepper |
Europoolleague 1 | 7 | 8-ball |  | 7-6 | 7,6 | | Ronald Olzheim |
Europoolleague 1 | 7 | Scottish Double 10-ball |  | 7-2 | 7,2 | | Sander Olislagers Ronald Olzheim |
Europoolleague 1 | 4 | 9-ball |  | 9-7 | 9,7 | | Cyriel Ledoux |
Europoolleague 1 | 4 | 9-ball |  | 9-7 | 9,7 | | Tamara Peeters |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 2-7 | 2,7 | | Tamara Peeters Cyriel Ledoux |
Europoolleague 1 | 3 | 9-ball |  | 5-9 | 5,9 | | Eddie Kverh |
Europoolleague 1 | 3 | Straight |  | 100-68 | 100,68 | 25 | Eddie Kverh |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Bart Houben Eddie Kverh |
Europoolleague 1 | 2 | 9-ball |  | 9-3 | 9,3 | | Richard Barendregt |
Europoolleague 1 | 2 | 9-ball |  | 9-2 | 9,2 | | Dieks Urselmann |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Arek Pach Dieks Urselmann |
Europoolleague 1 | 1 | 9-ball |  | 5-9 | 5,9 | | Luca Menn |
Europoolleague 1 | 1 | Straight |  | 72-100 | 72,100 | 38 | Gerald Müller |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Peter Kelm Sascha Hünerbein |
Season 2015-2016
Number of days played: 9
Number of competition matches played: 23 of wich 14 won (60.87%)
Number of matches (cup matches incl) played: 23 of wich 14 won (60.87%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 10 | 9-ball |  | 9-5 | 9,5 | | Michael de Schepper |
Europoolleague 1 | 10 | 9-ball |  | 9-6 | 9,6 | | Jeroen den Rooijen |
Europoolleague 1 | 10 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Sander Olislagers Jeroen den Rooijen |
Europoolleague 1 | 9 | 9-ball |  | 9-8 | 9,8 | | Rene Peeters |
Europoolleague 1 | 9 | Straight |  | 100-43 | 100,43 | 43 | Jim Telfer |
Europoolleague 1 | 9 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Rene Peeters Jim Telfer |
Europoolleague 1 | 8 | 9-ball |  | 4-9 | 4,9 | | Rudi Huygen |
Europoolleague 1 | 8 | Straight |  | 100-40 | 100,40 | | Konrad Czosnek Kleinszmit |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 7-4 | 7,4 | | Konrad Czosnek Kleinszmit Rudi Huygen |
Europoolleague 1 | 7 | 9-ball |  | 9-5 | 9,5 | | Wim Scrayen |
Europoolleague 1 | 7 | Straight |  | 100-0 | 100,0 | | Serge Das |
Europoolleague 1 | 7 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Bart Houben Wim Scrayen |
Europoolleague 1 | 6 | 10-ball |  | 7-8 | 7,8 | | Igor Brcar |
Europoolleague 1 | 6 | Straight |  | 100-84 | 100,84 | | Mike Lips |
Europoolleague 1 | 4 | 10-ball |  | 8-2 | 8,2 | | Joey Haegmans |
Europoolleague 1 | 4 | 9-ball |  | 9-3 | 9,3 | | Joey Haegmans |
Europoolleague 1 | 3 | 10-ball |  | 8-2 | 8,2 | | Johny Vanrijkel |
Europoolleague 1 | 3 | Straight |  | 30-100 | 30,100 | | Konrad Czosnek Kleinszmit |
Europoolleague 1 | 2 | 10-ball |  | 3-8 | 3,8 | | Wim Scrayen |
Europoolleague 1 | 2 | 9-ball |  | 8-9 | 8,9 | | Joris Vaes |
Europoolleague 1 | 1 | 9-ball |  | 9-6 | 9,6 | | Sascha Hünerbein |
Europoolleague 1 | 1 | 10-ball |  | 8-2 | 8,2 | | Sascha Hünerbein |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Mike Lips Frank Werner |
Season 2014-2015
Number of days played: 16
Number of competition matches played: 44 of wich 25 won (56.82%)
Number of matches (cup matches incl) played: 44 of wich 25 won (56.82%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 20 | 9-ball |  | 8-9 | 8,9 | | Rudi Huygen |
Europoolleague 1 | 20 | 10-ball |  | 8-3 | 8,3 | | Rudi Huygen |
Europoolleague 1 | 20 | Scottish Double 10-ball |  | 7-1 | 7,1 | | Fabio Kenis Rudi Huygen |
Europoolleague 1 | 19 | 10-ball |  | 8-5 | 8,5 | | Sydney Florisson |
Europoolleague 1 | 19 | Straight |  | 100-90 | 100,90 | 19 | Michael de Schepper |
Europoolleague 1 | 18 | 9-ball |  | 5-9 | 5,9 | | Wim Scrayen |
Europoolleague 1 | 18 | 10-ball |  | 7-8 | 7,8 | | Serge Das |
Europoolleague 1 | 18 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Serge Das Wim Scrayen |
Europoolleague 1 | 17 | 9-ball |  | 9-6 | 9,6 | | Marc Schäfer |
Europoolleague 1 | 17 | 10-ball |  | 8-4 | 8,4 | | Markus Schneider |
Europoolleague 1 | 17 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Marc Schäfer José de la Rosa |
Europoolleague 1 | 16 | 9-ball |  | 9-4 | 9,4 | | Ingo Cloots |
Europoolleague 1 | 16 | 10-ball |  | 4-8 | 4,8 | | Sascha Abbas |
Europoolleague 1 | 16 | Scottish Double 10-ball |  | 4-7 | 4,7 | | Ingo Cloots Sascha Abbas |
Europoolleague 1 | 15 | 10-ball |  | 8-6 | 8,6 | | Frank Werner |
Europoolleague 1 | 15 | Straight |  | 18-100 | 18,100 | 10 | Thomas Karolewiez |
Europoolleague 1 | 14 | 10-ball |  | 8-4 | 8,4 | | Maurizio Gallo |
Europoolleague 1 | 14 | Straight |  | 37-100 | 37,100 | | Sascha Hünerbein |
Europoolleague 1 | 14 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Sascha Hünerbein Maurizio Gallo |
Europoolleague 1 | 13 | 9-ball |  | 3-9 | 3,9 | | Tamara Peeters |
Europoolleague 1 | 13 | 10-ball |  | 7-8 | 7,8 | | Joey Haegmans |
Europoolleague 1 | 13 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Melissa Rademakers Tamara Peeters |
Europoolleague 1 | 10 | 9-ball |  | 9-6 | 9,6 | | Rene Peeters |
Europoolleague 1 | 10 | Straight |  | 100-99 | 100,99 | 19 | Rene Peeters |
Europoolleague 1 | 10 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Jim Telfer Rene Peeters |
Europoolleague 1 | 9 | 10-ball |  | 8-2 | 8,2 | | Rudi Huygen |
Europoolleague 1 | 9 | Straight |  | 100-72 | 100,72 | | Johny Vanrijkel |
Europoolleague 1 | 9 | Scottish Double 10-ball |  | 1-7 | 1,7 | | Stephen Lammens Johny Vanrijkel |
Europoolleague 1 | 8 | 9-ball |  | 9-1 | 9,1 | | Dyon Brouwers |
Europoolleague 1 | 8 | Straight |  | 100-55 | 100,55 | | Wilco Boelens |
Europoolleague 1 | 6 | 9-ball |  | 9-3 | 9,3 | | Janne Riihijärvi |
Europoolleague 1 | 6 | 8-ball |  | 7-6 | 7,6 | | Harald Schröter |
Europoolleague 1 | 6 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Harald Schröter Janne Riihijärvi |
Europoolleague 1 | 5 | 9-ball |  | 9-8 | 9,8 | | Ingo Cloots |
Europoolleague 1 | 5 | 9-ball |  | 9-4 | 9,4 | | Udo Kaschek |
Europoolleague 1 | 4 | 9-ball |  | 8-9 | 8,9 | | Peter Kelm |
Europoolleague 1 | 4 | Straight |  | 77-100 | 77,100 | 43 | Peter Kelm |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 7-3 | 7,3 | | Peter Kelm Christian Itzerodt |
Europoolleague 1 | 3 | 9-ball |  | 9-7 | 9,7 | | Sascha Hünerbein |
Europoolleague 1 | 3 | 10-ball |  | 8-4 | 8,4 | | Christian Custer |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Sascha Hünerbein Christian Custer |
Europoolleague 1 | 1 | 10-ball |  | 8-4 | 8,4 | | Wesley Kempeneers |
Europoolleague 1 | 1 | Straight |  | 100-65 | 100,65 | | Pascal Budo |
Europoolleague 1 | 1 | Scottish Double 10-ball |  | 6-7 | 6,7 | | Joris Vaes Wesley Kempeneers |