Season 2019-2020
Number of days played: 8
Number of competition matches played: 19 of wich 2 won (10.53%)
Number of matches (cup matches incl) played: 19 of wich 2 won (10.53%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 9 | 10-ball |  | 4-8 | 4,8 | | Wim Scrayen |
Europoolleague 1 | 9 | 8-ball |  | 2-7 | 2,7 | | Eddie Kverh |
Europoolleague 1 | 8 | 8-ball |  | 2-7 | 2,7 | | Melissa Rademakers |
Europoolleague 1 | 8 | Scottish Double 10-ball |  | 1-7 | 1,7 | | Rene Peeters Tamara Peeters |
Europoolleague 1 | 7 | 10-ball |  | 3-8 | 3,8 | | Luca Menn |
Europoolleague 1 | 7 | 8-ball |  | 1-7 | 1,7 | | Mirco Schöneshöfer |
Europoolleague 1 | 5 | 9-ball |  | 2-9 | 2,9 | | Jan Stenten |
Europoolleague 1 | 5 | 8-ball |  | 0-7 | 0,7 | | Dirk Stenten |
Europoolleague 1 | 5 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Dirk Stenten Jan Stenten |
Europoolleague 1 | 4 | 9-ball |  | 8-9 | 8,9 | | Tom Byloos |
Europoolleague 1 | 4 | 8-ball |  | 1-7 | 1,7 | | Jo de Laet |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 7-5 | 7,5 | | Antonio Truyens Bart Van den Bergh |
Europoolleague 1 | 3 | 9-ball |  | 1-9 | 1,9 | | Mike Wouters |
Europoolleague 1 | 3 | 10-ball |  | 4-8 | 4,8 | | Mike Wouters |
Europoolleague 1 | 2 | 8-ball |  | 1-7 | 1,7 | | Joris Vaes |
Europoolleague 1 | 2 | 8-ball |  | 2-7 | 2,7 | | Christoph Marien |
Europoolleague 1 | 2 | Scottish Double 10-ball |  | 5-7 | 5,7 | | Joris Vaes Christoph Marien |
Europoolleague 1 | 1 | 8-ball |  | 3-7 | 3,7 | | Tamara Peeters |
Europoolleague 1 | 1 | 10-ball |  | 8-3 | 8,3 | | Melissa Rademakers |
Season 2018-2019
Number of days played: 17
Number of competition matches played: 28 of wich 2 won (7.14%)
Number of matches (cup matches incl) played: 28 of wich 2 won (7.14%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 1 | 22 | 8-ball |  | 3-7 | 3,7 | | Rene Mohabirsing |
Europoolleague 1 | 22 | 10-ball |  | 2-8 | 2,8 | | Rene Mohabirsing |
Europoolleague 1 | 21 | 10-ball |  | 2-8 | 2,8 | | Joeri van den Broecke |
Europoolleague 1 | 21 | 8-ball |  | 2-7 | 2,7 | | Kris Vanmechelen |
Europoolleague 1 | 20 | 8-ball |  | 1-7 | 1,7 | | Marc Vandeweyer |
Europoolleague 1 | 20 | 10-ball |  | 1-8 | 1,8 | | Marc Vandeweyer |
Europoolleague 1 | 19 | 10-ball |  | 4-8 | 4,8 | | Johny Vanrijkel |
Europoolleague 1 | 19 | Straight |  | 19-100 | 19,100 | | Tom Penrose |
Europoolleague 1 | 17 | 10-ball |  | 5-8 | 5,8 | | Joris Vaes |
Europoolleague 1 | 17 | 8-ball |  | 2-7 | 2,7 | | Eddie Kverh |
Europoolleague 1 | 16 | 8-ball |  | 3-7 | 3,7 | | Jeroen den Rooijen |
Europoolleague 1 | 16 | 10-ball |  | 8-5 | 8,5 | | Sander Olislagers |
Europoolleague 1 | 15 | 8-ball |  | 0-7 | 0,7 | | Tamara Peeters |
Europoolleague 1 | 15 | 10-ball |  | 3-8 | 3,8 | | Melissa Rademakers |
Europoolleague 1 | 14 | 10-ball |  | 8-0 | 8,0 | | Forfait |
Europoolleague 1 | 14 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 11 | 8-ball |  | 3-7 | 3,7 | | Harry Roberts |
Europoolleague 1 | 11 | 10-ball |  | 3-8 | 3,8 | | Rene Mohabirsing |
Europoolleague 1 | 13 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 13 | 10-ball |  | 8-0 | 8,0 | | Forfait |
Europoolleague 1 | 12 | 10-ball |  | 0-8 | 0,8 | | Stephan Waldeck |
Europoolleague 1 | 12 | 8-ball |  | 2-7 | 2,7 | | Andreas Reinart |
Europoolleague 1 | 8 | 10-ball |  | 1-8 | 1,8 | | Johny Vanrijkel |
Europoolleague 1 | 8 | 8-ball |  | 2-7 | 2,7 | | Thomas Vanbroekhoven |
Europoolleague 1 | 6 | 9-ball |  | 1-9 | 1,9 | | Wim Scrayen |
Europoolleague 1 | 6 | 10-ball |  | 2-8 | 2,8 | | Christoph Marien |
Europoolleague 1 | 5 | 10-ball |  | 8-6 | 8,6 | | Sander Olislagers |
Europoolleague 1 | 5 | 9-ball |  | 1-9 | 1,9 | | Jeroen den Rooijen |
Europoolleague 1 | 3 | 9-ball |  | 9-0 | 9,0 | | Forfait |
Europoolleague 1 | 3 | Straight |  | 100-0 | 100,0 | | Forfait |
Europoolleague 1 | 3 | Scottish Double 10-ball |  | 7-0 | 7,0 | | Forfait Forfait |
Europoolleague 1 | 4 | 9-ball |  | 2-9 | 2,9 | | Rene Peeters |
Europoolleague 1 | 4 | Scottish Double 10-ball |  | 3-7 | 3,7 | | Tamara Peeters Rene Peeters |
Europoolleague 1 | 1 | 10-ball |  | 2-8 | 2,8 | | Stephan Waldeck |
Europoolleague 1 | 1 | 9-ball |  | 1-9 | 1,9 | | Stephan Waldeck |
Season 2017-2018
Number of days played: 14
Number of competition matches played: 28 of wich 8 won (28.57%)
Number of matches (cup matches incl) played: 28 of wich 8 won (28.57%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 14 | 9-ball |  | 0-7 | 0,7 | | Ward Lambeens |
Europoolleague 2 | 14 | 8-ball |  | 0-6 | 0,6 | | David Bartholome |
Europoolleague 2 | 13 | 9-ball |  | 5-7 | 5,7 | | Steven Housen |
Europoolleague 2 | 13 | 8-ball |  | 6-2 | 6,2 | | Erdal Sari |
Europoolleague 2 | 12 | 8-ball |  | 1-6 | 1,6 | | Oliver Scarrott |
Europoolleague 2 | 12 | 9-ball |  | 1-7 | 1,7 | | Oliver Scarrott |
Europoolleague 2 | 11 | 8-ball |  | 3-6 | 3,6 | | Jörg Rittmeyer |
Europoolleague 2 | 11 | 9-ball |  | 5-7 | 5,7 | | Jörg Rittmeyer |
Europoolleague 2 | 10 | 9-ball |  | 1-7 | 1,7 | | Ruben Knippenbergh |
Europoolleague 2 | 10 | 10-ball |  | 0-6 | 0,6 | | Gino Ortmans |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 4-6 | 4,6 | | Ruben Knippenbergh M Adnan Mahameed |
Europoolleague 2 | 9 | Scottish Double 9-ball |  | 6-0 | 6,0 | | Forfait Forfait |
Europoolleague 2 | 8 | 9-ball |  | 7-2 | 7,2 | | Bianca Maessen |
Europoolleague 2 | 8 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Marcel Willems Peter Vriezema |
Europoolleague 2 | 7 | 8-ball |  | 6-4 | 6,4 | | Ward Lambeens |
Europoolleague 2 | 7 | 9-ball |  | 1-7 | 1,7 | | Rohnny Reyniers |
Europoolleague 2 | 6 | 8-ball |  | 4-6 | 4,6 | | Erdal Sari |
Europoolleague 2 | 6 | 10-ball |  | 0-6 | 0,6 | | Steve Henkens |
Europoolleague 2 | 5 | 9-ball |  | 7-2 | 7,2 | | Bob Smeets |
Europoolleague 2 | 5 | 10-ball |  | 2-6 | 2,6 | | Deniz Koeleman |
Europoolleague 2 | 5 | Scottish Double 9-ball |  | 6-3 | 6,3 | | Cheng Long Oliver Scarrott |
Europoolleague 2 | 4 | 8-ball |  | 4-6 | 4,6 | | Jörg Rittmeyer |
Europoolleague 2 | 4 | 9-ball |  | 7-4 | 7,4 | | Jörg Rittmeyer |
Europoolleague 2 | 3 | 9-ball |  | 7-5 | 7,5 | | Rik Reijnders |
Europoolleague 2 | 3 | 10-ball |  | 6-1 | 6,1 | | Rik Reijnders |
Europoolleague 2 | 2 | 9-ball |  | 4-7 | 4,7 | | Sonny Slangen |
Europoolleague 2 | 2 | 8-ball |  | 5-6 | 5,6 | | Daniël Mihic |
Europoolleague 2 | 1 | 9-ball |  | 4-7 | 4,7 | | Marcel Willems |
Europoolleague 2 | 1 | Scottish Double 9-ball |  | 5-6 | 5,6 | | Marcel Willems Peter Vriezema |
Season 2016-2017
Number of days played: 13
Number of competition matches played: 33 of wich 9 won (27.27%)
Number of matches (cup matches incl) played: 33 of wich 9 won (27.27%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 17 | 9-ball |  | 7-0 | 7,0 | | Cheng Long |
Europoolleague 2 | 17 | Straight |  | 50-0 | 50,0 | | Stef Smeets |
Europoolleague 2 | 17 | Scottish Double 9-ball |  | 6-0 | 6,0 | | Sonny Slangen Stef Smeets |
Europoolleague 2 | 13 | 9-ball |  | 7-1 | 7,1 | | Antonio Swinkels |
Europoolleague 2 | 13 | 8-ball |  | 0-6 | 0,6 | | Sonny Haegmans |
Europoolleague 2 | 13 | Scottish Double 9-ball |  | 6-3 | 6,3 | | Quincy Poelmans Sonny Haegmans |
Europoolleague 2 | 15 | 9-ball |  | 5-7 | 5,7 | | Marcel Willems |
Europoolleague 2 | 15 | 8-ball |  | 5-6 | 5,6 | | Bianca Maessen |
Europoolleague 2 | 15 | Scottish Double 9-ball |  | 4-6 | 4,6 | | Marc Stevelmans Marcel Willems |
Europoolleague 2 | 14 | 8-ball |  | 6-1 | 6,1 | | Kim Swartenbroekx |
Europoolleague 2 | 14 | Straight |  | 15-50 | 15,50 | | Peter Leemans |
Europoolleague 2 | 14 | Scottish Double 9-ball |  | 6-4 | 6,4 | | Kim Swartenbroekx Kristof Hermans |
Europoolleague 2 | 11 | 9-ball |  | 5-7 | 5,7 | | Daniël Mihic |
Europoolleague 2 | 11 | 8-ball |  | 1-6 | 1,6 | | Alf Lid |
Europoolleague 2 | 11 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Daniël Mihic Ruben Knippenbergh |
Europoolleague 2 | 10 | 8-ball |  | 6-2 | 6,2 | | Kevin Bahr |
Europoolleague 2 | 10 | Straight |  | 50-31 | 50,31 | | Bob Smeets |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 6-2 | 6,2 | | Kevin Bahr Bart Broekhuis |
Europoolleague 2 | 8 | 8-ball |  | 0-6 | 0,6 | | Cheng Long |
Europoolleague 2 | 8 | Straight |  | 10-50 | 10,50 | | Stef Smeets |
Europoolleague 2 | 7 | 8-ball |  | 0-6 | 0,6 | | Steve Henkens |
Europoolleague 2 | 7 | 9-ball |  | 0-7 | 0,7 | | Mike Wouters |
Europoolleague 2 | 7 | Scottish Double 9-ball |  | 0-6 | 0,6 | | Steve Henkens Steven Housen |
Europoolleague 2 | 6 | 9-ball |  | 5-7 | 5,7 | | Marc Stevelmans |
Europoolleague 2 | 6 | Straight |  | 50-10 | 50,10 | | Marc Stevelmans |
Europoolleague 2 | 5 | 9-ball |  | 1-7 | 1,7 | | Jelle van Oostveldt |
Europoolleague 2 | 5 | Straight |  | 6-50 | 6,50 | | Peter Leemans |
Europoolleague 2 | 5 | Scottish Double 9-ball |  | 2-6 | 2,6 | | Jelle van Oostveldt Kristof Hermans |
Europoolleague 2 | 4 | 9-ball |  | 7-1 | 7,1 | | Keanu Hoogeveen |
Europoolleague 2 | 4 | Scottish Double 9-ball |  | 1-6 | 1,6 | | Sonny Haegmans Yuri Dijkstra |
Europoolleague 2 | 2 | 8-ball |  | 2-6 | 2,6 | | Ruben Knippenbergh |
Europoolleague 2 | 2 | Straight |  | 3-50 | 3,50 | | Alf Lid |
Europoolleague 2 | 2 | Scottish Double 9-ball |  | 3-6 | 3,6 | | Ruben Knippenbergh Daniël Mihic |
Europoolleague 2 | 1 | Straight |  | 50-0 | 50,0 | | Forfait |
Europoolleague 2 | 1 | Scottish Double 9-ball |  | 6-0 | 6,0 | | Forfait Forfait |
Season 2015-2016
Number of days played: 8
Number of competition matches played: 24 of wich 2 won (8.33%)
Number of matches (cup matches incl) played: 24 of wich 2 won (8.33%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 10 | 8-ball |  | 0-5 | 0,5 | | Marc Stevelmans |
Europoolleague 2 | 10 | 9-ball |  | 5-7 | 5,7 | | Jono Bakker |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 3-5 | 3,5 | | Jono Bakker Marc Stevelmans |
Europoolleague 2 | 8 | 9-ball |  | 3-7 | 3,7 | | Daniël Mihic |
Europoolleague 2 | 8 | 8-ball |  | 1-5 | 1,5 | | Ruben Knippenbergh |
Europoolleague 2 | 8 | Scottish Double 9-ball |  | 3-5 | 3,5 | | Sonny Slangen Stef Smeets |
Europoolleague 2 | 7 | 8-ball |  | 0-5 | 0,5 | | Tom Byloos |
Europoolleague 2 | 7 | 9-ball |  | 3-7 | 3,7 | | Bjorn Mangelschots |
Europoolleague 2 | 7 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Tom Byloos Bjorn Mangelschots |
Europoolleague 2 | 6 | 8-ball |  | 1-5 | 1,5 | | Sonny Haegmans |
Europoolleague 2 | 6 | 9-ball |  | 6-7 | 6,7 | | Sonny Haegmans |
Europoolleague 2 | 6 | Scottish Double 9-ball |  | 5-3 | 5,3 | | Sonny Haegmans Richard Barendregt |
Europoolleague 2 | 5 | 8-ball |  | 2-5 | 2,5 | | Ron Colson |
Europoolleague 2 | 5 | 9-ball |  | 4-7 | 4,7 | | Ron Colson |
Europoolleague 2 | 5 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Leon Pellegrom Ron Colson |
Europoolleague 2 | 3 | 9-ball |  | 4-7 | 4,7 | | Sonny Slangen |
Europoolleague 2 | 3 | 8-ball |  | 0-5 | 0,5 | | Sonny Slangen |
Europoolleague 2 | 3 | Scottish Double 9-ball |  | 4-5 | 4,5 | | Ruben Knippenbergh Sonny Slangen |
Europoolleague 2 | 2 | 9-ball |  | 2-7 | 2,7 | | Chris Croes |
Europoolleague 2 | 2 | 8-ball |  | 0-5 | 0,5 | | Chris Croes |
Europoolleague 2 | 2 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Bjorn Mangelschots Tom Byloos |
Europoolleague 2 | 1 | 9-ball |  | 7-5 | 7,5 | | Sonny Haegmans |
Europoolleague 2 | 1 | 8-ball |  | 0-5 | 0,5 | | Bjorge Masselink |
Europoolleague 2 | 1 | Scottish Double 9-ball |  | 4-5 | 4,5 | | Bjorge Masselink Yuri Dijkstra |
Season 2014-2015
Number of days played: 9
Number of competition matches played: 19 of wich 2 won (10.53%)
Number of matches (cup matches incl) played: 19 of wich 2 won (10.53%)
League | Week | Discipline | Match | Score | Graf. | Break | Opponent |
Europoolleague 2 | 10 | 9-ball |  | 2-7 | 2,7 | | Marc Stevelmans |
Europoolleague 2 | 10 | 8-ball |  | 1-5 | 1,5 | | Marc Stevelmans |
Europoolleague 2 | 10 | Scottish Double 9-ball |  | 2-5 | 2,5 | | Michael Bocking Jono Bakker |
Europoolleague 2 | 8 | 9-ball |  | 1-7 | 1,7 | | Chantal Arntz |
Europoolleague 2 | 8 | 10-ball |  | 5-6 | 5,6 | | Chantal Arntz |
Europoolleague 2 | 7 | 10-ball |  | 1-6 | 1,6 | | Daniël Mihic |
Europoolleague 2 | 6 | Scottish Double 9-ball |  | 3-5 | 3,5 | | Bjorge Masselink Sonny Haegmans |
Europoolleague 2 | 5 | 9-ball |  | 1-7 | 1,7 | | Maykel Verhaeg |
Europoolleague 2 | 5 | 8-ball |  | 2-5 | 2,5 | | Michael Bocking |
Europoolleague 2 | 5 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Jono Bakker Michael Bocking |
Europoolleague 2 | 4 | 8-ball |  | 1-5 | 1,5 | | Tom D'haeseleer |
Europoolleague 2 | 4 | Scottish Double 9-ball |  | 1-5 | 1,5 | | Julien Livens Mario D'haeseleer |
Europoolleague 2 | 3 | 8-ball |  | 1-5 | 1,5 | | Priscilla Thehu |
Europoolleague 2 | 3 | 10-ball |  | 4-6 | 4,6 | | Sander Olislagers |
Europoolleague 2 | 2 | 8-ball |  | 0-5 | 0,5 | | Daniël Mihic |
Europoolleague 2 | 2 | 10-ball |  | 5-6 | 5,6 | | Daniël Mihic |
Europoolleague 2 | 2 | Scottish Double 9-ball |  | 5-4 | 5,4 | | Daniël Mihic Sonny Slangen |
Europoolleague 2 | 1 | 8-ball |  | 5-0 | 5,0 | | Sonny Haegmans |
Europoolleague 2 | 1 | Scottish Double 9-ball |  | 2-5 | 2,5 | | Bjorge Masselink Ricardo Verwoert |